Our latest analysis of the music taste of people who like "CL-18BB Bb- Clarinet Boehm" shows that it is mostly liked by people who listen to jazz, blues or opera and are fans of Ella Fitzgerald, Frank Sinatra or Nat King Cole.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "CL-18BB Bb- Clarinet Boehm" shows that it is mostly liked by people who listen to jazz, blues or opera and are fans of Ella Fitzgerald, Frank Sinatra or Nat King Cole.
artist | Fans | |
---|---|---|
Ella Fitzgerald | 108.8 | Ella Fitzgerald: 108.8 fans |
Frank Sinatra | 99.8 | Frank Sinatra: 99.8 fans |
Nat King Cole | 79.6 | Nat King Cole: 79.6 fans |
Miles Davis | 62 | Miles Davis: 62 fans |
Nina Simone | 61.6 | Nina Simone: 61.6 fans |
John Coltrane | 56.4 | John Coltrane: 56.4 fans |
Maria Callas | 56.2 | Maria Callas: 56.2 fans |
Keith Jarrett | 51.2 | Keith Jarrett: 51.2 fans |
Adele | 47.2 | Adele: 47.2 fans |
Herbie Hancock | 47.2 | Herbie Hancock: 47.2 fans |
genre | Fans | |
---|---|---|
Jazz | 348.8 | Jazz: 348.8 fans |
Blues | 277.8 | Blues: 277.8 fans |
Opera | 145.6 | Opera: 145.6 fans |
Country | 118.2 | Country: 118.2 fans |
Classic rock | 117.2 | Classic rock: 117.2 fans |
age | Fans | |
---|---|---|
55 and above | 168.4 | 55 and above: 168.4 fans |
18 to 24 | 97 | 18 to 24: 97 fans |
35 to 44 | 78.2 | 35 to 44: 78.2 fans |
45 to 54 | 60.2 | 45 to 54: 60.2 fans |
25 to 34 | 51 | 25 to 34: 51 fans |
17 and below | 27.2 | 17 and below: 27.2 fans |
country | Fans | |
---|---|---|
Germany | 156.6 | Germany: 156.6 fans |
United Kingdom | 63.4 | United Kingdom: 63.4 fans |
France | 36.2 | France: 36.2 fans |
Portugal | 33 | Portugal: 33 fans |
Finland | 31 | Finland: 31 fans |
Italy | 27.2 | Italy: 27.2 fans |
Denmark | 22 | Denmark: 22 fans |
Poland | 16.2 | Poland: 16.2 fans |
Sweden | 11 | Sweden: 11 fans |
Greece | 11 | Greece: 11 fans |
Bulgaria | 11 | Bulgaria: 11 fans |
Austria | 11 | Austria: 11 fans |
Switzerland | 11 | Switzerland: 11 fans |
Romania | 9 | Romania: 9 fans |
Croatia | 9 | Croatia: 9 fans |
Netherlands | 9 | Netherlands: 9 fans |
Belgium | 7.2 | Belgium: 7.2 fans |
Spain | 7.2 | Spain: 7.2 fans |
gender | Fans | |
---|---|---|
Male | 354.4 | Male: 354.4 fans |
Female | 127.6 | Female: 127.6 fans |
type of use | Fans | |
---|---|---|
non-professional use | 175.2 | non-professional use: 175.2 fans |
professional use | 306.8 | professional use: 306.8 fans |
ownership | Fans | |
---|---|---|
got it | 109.2 | got it: 109.2 fans |
want it | 336.8 | want it: 336.8 fans |
If you're out shopping for bb clarinets (boehm) and you really want to see if "Thomann CL-18BB Bb- Clarinet Boehm" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "CL-18BB Bb- Clarinet Boehm" and relevant gear by Thomann, in "Bb Clarinets (Boehm)" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]