
Our latest analysis of the music taste of people who like "MKR 61" shows that it is mostly liked by people who listen to pop, classic rock or jazz and are fans of Queen, John Coltrane or Michael Jackson.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "MKR 61" shows that it is mostly liked by people who listen to pop, classic rock or jazz and are fans of Queen, John Coltrane or Michael Jackson.
artist | Fans | |
---|---|---|
Queen | 99 | Queen: 99 fans |
John Coltrane | 66 | John Coltrane: 66 fans |
Michael Jackson | 66 | Michael Jackson: 66 fans |
The Beatles | 66 | The Beatles: 66 fans |
Ella Fitzgerald | 55 | Ella Fitzgerald: 55 fans |
Billie Holiday | 55 | Billie Holiday: 55 fans |
Metallica | 55 | Metallica: 55 fans |
Judas Priest | 44 | Judas Priest: 44 fans |
Muse | 44 | Muse: 44 fans |
Eric Clapton | 44 | Eric Clapton: 44 fans |
genre | Fans | |
---|---|---|
Pop | 286 | Pop: 286 fans |
Classic rock | 253 | Classic rock: 253 fans |
Jazz | 242 | Jazz: 242 fans |
Blues | 242 | Blues: 242 fans |
Alternative rock | 132 | Alternative rock: 132 fans |
age | Fans | |
---|---|---|
18 to 24 | 187 | 18 to 24: 187 fans |
55 and above | 165 | 55 and above: 165 fans |
17 and below | 88 | 17 and below: 88 fans |
35 to 44 | 55 | 35 to 44: 55 fans |
25 to 34 | 55 | 25 to 34: 55 fans |
45 to 54 | 55 | 45 to 54: 55 fans |
country | Fans | |
---|---|---|
Netherlands | 77 | Netherlands: 77 fans |
Germany | 66 | Germany: 66 fans |
France | 44 | France: 44 fans |
Ireland | 44 | Ireland: 44 fans |
Sweden | 33 | Sweden: 33 fans |
Switzerland | 33 | Switzerland: 33 fans |
Denmark | 33 | Denmark: 33 fans |
Finland | 33 | Finland: 33 fans |
United Kingdom | 33 | United Kingdom: 33 fans |
Romania | 33 | Romania: 33 fans |
Belgium | 22 | Belgium: 22 fans |
Spain | 22 | Spain: 22 fans |
Norway | 22 | Norway: 22 fans |
Croatia | 11 | Croatia: 11 fans |
Poland | 11 | Poland: 11 fans |
Greece | 11 | Greece: 11 fans |
Austria | 11 | Austria: 11 fans |
United Arab Emirates | 11 | United Arab Emirates: 11 fans |
Italy | 11 | Italy: 11 fans |
The Netherlands | 11 | The Netherlands: 11 fans |
Czechia | 11 | Czechia: 11 fans |
Albania | 11 | Albania: 11 fans |
Czech Republic | 11 | Czech Republic: 11 fans |
gender | Fans | |
---|---|---|
Male | 440 | Male: 440 fans |
Female | 165 | Female: 165 fans |
type of use | Fans | |
---|---|---|
non-professional use | 330 | non-professional use: 330 fans |
professional use | 275 | professional use: 275 fans |
ownership | Fans | |
---|---|---|
got it | 88 | got it: 88 fans |
want it | 462 | want it: 462 fans |
If you're out shopping for home keyboards and you really want to see if "Startone MKR 61" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "MKR 61" and relevant gear by Startone, in "Home Keyboards" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]