
Our latest analysis of the music taste of people who like "3280 Jazz Pickup" shows that it is mostly liked by people who listen to jazz, blues or classic rock and are fans of John Lee Hooker, B.B. King or Billie Holiday.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "3280 Jazz Pickup" shows that it is mostly liked by people who listen to jazz, blues or classic rock and are fans of John Lee Hooker, B.B. King or Billie Holiday.
artist | Fans | |
---|---|---|
John Lee Hooker | 87.2 | John Lee Hooker: 87.2 fans |
B.B. King | 81.9 | B.B. King: 81.9 fans |
Billie Holiday | 66 | Billie Holiday: 66 fans |
Nat King Cole | 55 | Nat King Cole: 55 fans |
John Coltrane | 55 | John Coltrane: 55 fans |
Megadeth | 45.6 | Megadeth: 45.6 fans |
Guns N' Roses | 45.2 | Guns N' Roses: 45.2 fans |
Miles Davis | 44 | Miles Davis: 44 fans |
Robert Johnson | 43.6 | Robert Johnson: 43.6 fans |
Stevie Ray Vaughan | 43.6 | Stevie Ray Vaughan: 43.6 fans |
genre | Fans | |
---|---|---|
Jazz | 208.2 | Jazz: 208.2 fans |
Blues | 203.3 | Blues: 203.3 fans |
Classic rock | 136.5 | Classic rock: 136.5 fans |
Alternative rock | 93.3 | Alternative rock: 93.3 fans |
Country | 92.9 | Country: 92.9 fans |
age | Fans | |
---|---|---|
18 to 24 | 156.8 | 18 to 24: 156.8 fans |
55 and above | 92.9 | 55 and above: 92.9 fans |
45 to 54 | 88.8 | 45 to 54: 88.8 fans |
35 to 44 | 59.5 | 35 to 44: 59.5 fans |
25 to 34 | 26.5 | 25 to 34: 26.5 fans |
country | Fans | |
---|---|---|
United States | 52.5 | United States: 52.5 fans |
France | 49.3 | France: 49.3 fans |
United Kingdom | 43.6 | United Kingdom: 43.6 fans |
Australia | 38.3 | Australia: 38.3 fans |
Germany | 33 | Germany: 33 fans |
Austria | 32.6 | Austria: 32.6 fans |
Netherlands | 32.6 | Netherlands: 32.6 fans |
Norway | 22 | Norway: 22 fans |
Belgium | 16.3 | Belgium: 16.3 fans |
Canada | 16.3 | Canada: 16.3 fans |
Italy | 12.6 | Italy: 12.6 fans |
Brazil | 11 | Brazil: 11 fans |
Sweden | 11 | Sweden: 11 fans |
Slovenia | 11 | Slovenia: 11 fans |
Spain | 10.6 | Spain: 10.6 fans |
Poland | 5.3 | Poland: 5.3 fans |
South Korea | 5.3 | South Korea: 5.3 fans |
Greece | 5.3 | Greece: 5.3 fans |
Chile | 5.3 | Chile: 5.3 fans |
Uruguay | 5.3 | Uruguay: 5.3 fans |
Argentina | 5.3 | Argentina: 5.3 fans |
gender | Fans | |
---|---|---|
Male | 408.2 | Male: 408.2 fans |
Female | 16.3 | Female: 16.3 fans |
type of use | Fans | |
---|---|---|
non-professional use | 183.3 | non-professional use: 183.3 fans |
professional use | 241.2 | professional use: 241.2 fans |
ownership | Fans | |
---|---|---|
got it | 76.2 | got it: 76.2 fans |
want it | 337.3 | want it: 337.3 fans |
If you're out shopping for miscellaneous pickups for guitars and you really want to see if "Schaller 3280 Jazz Pickup" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "3280 Jazz Pickup" and relevant gear by Schaller, in "Miscellaneous Pickups for Guitars" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]