
Our latest analysis of the music taste of people who like "Soul Shiver" shows that it is mostly liked by people who listen to rock, alternative rock or blues and are mostly fans of Jimmy Page, Queen or Stevie Ray Vaughan.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "Soul Shiver" shows that it is mostly liked by people who listen to rock, alternative rock or blues and are mostly fans of Jimmy Page, Queen or Stevie Ray Vaughan.
artist | Fans | |
---|---|---|
Jimmy Page | 71 | Jimmy Page: 71 fans |
Queen | 69.2 | Queen: 69.2 fans |
Stevie Ray Vaughan | 69 | Stevie Ray Vaughan: 69 fans |
Jimi Hendrix | 64 | Jimi Hendrix: 64 fans |
The Who | 60.2 | The Who: 60.2 fans |
Gary Moore | 54.6 | Gary Moore: 54.6 fans |
Guns N' Roses | 54.4 | Guns N' Roses: 54.4 fans |
Eagles | 52.4 | Eagles: 52.4 fans |
Nirvana | 47.2 | Nirvana: 47.2 fans |
Radiohead | 47 | Radiohead: 47 fans |
genre | Fans | |
---|---|---|
Rock | 680.4 | Rock: 680.4 fans |
Blues | 279.8 | Blues: 279.8 fans |
Pop | 239.6 | Pop: 239.6 fans |
Jazz | 145.4 | Jazz: 145.4 fans |
Country | 120.4 | Country: 120.4 fans |
age | Fans | |
---|---|---|
45 to 54 | 148 | 45 to 54: 148 fans |
55 and above | 142.2 | 55 and above: 142.2 fans |
18 to 24 | 140.4 | 18 to 24: 140.4 fans |
35 to 44 | 83.2 | 35 to 44: 83.2 fans |
25 to 34 | 39.8 | 25 to 34: 39.8 fans |
country | Fans | |
---|---|---|
US | 76.4 | US: 76.4 fans |
ES | 65.4 | ES: 65.4 fans |
DE | 49.2 | DE: 49.2 fans |
BR | 37.8 | BR: 37.8 fans |
CA | 31 | CA: 31 fans |
NL | 31 | NL: 31 fans |
FI | 27.2 | FI: 27.2 fans |
BE | 27 | BE: 27 fans |
GR | 27 | GR: 27 fans |
GB | 23.4 | GB: 23.4 fans |
NZ | 22 | NZ: 22 fans |
SE | 20 | SE: 20 fans |
BG | 18 | BG: 18 fans |
FR | 11 | FR: 11 fans |
AU | 11 | AU: 11 fans |
HU | 11 | HU: 11 fans |
AT | 11 | AT: 11 fans |
CL | 11 | CL: 11 fans |
JP | 9 | JP: 9 fans |
NO | 9 | NO: 9 fans |
UY | 9 | UY: 9 fans |
AR | 9 | AR: 9 fans |
IT | 7.2 | IT: 7.2 fans |
gender | Fans | |
---|---|---|
Male | 506.6 | Male: 506.6 fans |
Female | 47 | Female: 47 fans |
type of use | Fans | |
---|---|---|
non-professional use | 180.2 | non-professional use: 180.2 fans |
professional use | 373.4 | professional use: 373.4 fans |
ownership | Fans | |
---|---|---|
got it | 105.4 | got it: 105.4 fans |
want it | 363.4 | want it: 363.4 fans |
If you're out shopping for chorus/flanger/phaser pedals and you really want to see if "Mooer Soul Shiver" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "Soul Shiver" and relevant gear by Mooer, in "Chorus/Flanger/Phaser Pedals" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]