
Our latest analysis of the music taste of people who like "MPS-1000 E-Drum Set" shows that it is mostly liked by people who listen to classic rock, pop or alternative rock and are fans of The Rolling Stones, Queen or Black Sabbath.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "MPS-1000 E-Drum Set" shows that it is mostly liked by people who listen to classic rock, pop or alternative rock and are fans of The Rolling Stones, Queen or Black Sabbath.
artist | Fans | |
---|---|---|
The Rolling Stones | 121 | The Rolling Stones: 121 fans |
Queen | 110 | Queen: 110 fans |
Black Sabbath | 88 | Black Sabbath: 88 fans |
Led Zeppelin | 88 | Led Zeppelin: 88 fans |
AC/DC | 88 | AC/DC: 88 fans |
Nirvana | 77 | Nirvana: 77 fans |
Green Day | 77 | Green Day: 77 fans |
Muse | 66 | Muse: 66 fans |
The Beatles | 66 | The Beatles: 66 fans |
Guns N' Roses | 66 | Guns N' Roses: 66 fans |
genre | Fans | |
---|---|---|
Classic rock | 506 | Classic rock: 506 fans |
Pop | 297 | Pop: 297 fans |
Alternative rock | 286 | Alternative rock: 286 fans |
Metal | 165 | Metal: 165 fans |
Jazz | 165 | Jazz: 165 fans |
age | Fans | |
---|---|---|
18 to 24 | 176 | 18 to 24: 176 fans |
45 to 54 | 154 | 45 to 54: 154 fans |
55 and above | 121 | 55 and above: 121 fans |
35 to 44 | 77 | 35 to 44: 77 fans |
25 to 34 | 44 | 25 to 34: 44 fans |
17 and below | 22 | 17 and below: 22 fans |
country | Fans | |
---|---|---|
United Kingdom | 110 | United Kingdom: 110 fans |
Spain | 55 | Spain: 55 fans |
Czechia | 33 | Czechia: 33 fans |
Belgium | 33 | Belgium: 33 fans |
Canada | 33 | Canada: 33 fans |
Germany | 33 | Germany: 33 fans |
Finland | 33 | Finland: 33 fans |
United States | 33 | United States: 33 fans |
Colombia | 22 | Colombia: 22 fans |
Denmark | 22 | Denmark: 22 fans |
Slovakia | 22 | Slovakia: 22 fans |
The Netherlands | 22 | The Netherlands: 22 fans |
Portugal | 22 | Portugal: 22 fans |
Sweden | 22 | Sweden: 22 fans |
Greece | 11 | Greece: 11 fans |
Netherlands | 11 | Netherlands: 11 fans |
Switzerland | 11 | Switzerland: 11 fans |
Türkiye | 11 | Türkiye: 11 fans |
Israel | 11 | Israel: 11 fans |
Hungary | 11 | Hungary: 11 fans |
Poland | 11 | Poland: 11 fans |
India | 11 | India: 11 fans |
Cyprus | 11 | Cyprus: 11 fans |
gender | Fans | |
---|---|---|
Male | 583 | Male: 583 fans |
Female | 11 | Female: 11 fans |
type of use | Fans | |
---|---|---|
non-professional use | 242 | non-professional use: 242 fans |
professional use | 352 | professional use: 352 fans |
ownership | Fans | |
---|---|---|
got it | 66 | got it: 66 fans |
want it | 484 | want it: 484 fans |
If you're out shopping for electronic drumkits and you really want to see if "Millenium MPS-1000 E-Drum Set" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "MPS-1000 E-Drum Set" and relevant gear by Millenium, in "Electronic Drumkits" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]