Our latest analysis of the music taste of people who like "Micromark 801" shows that it is mostly liked by people who listen to classic rock, jazz or pop and are fans of John Coltrane, Miles Davis or Chet Faker.
Join the Markbass Micromark 801 Fans Community
Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Fans of Markbass Micromark 801 by artist
artist | Fans | |
---|---|---|
John Coltrane | 93 | John Coltrane: 93 fans |
Miles Davis | 84 | Miles Davis: 84 fans |
Chet Faker | 77 | Chet Faker: 77 fans |
Eric Clapton | 69 | Eric Clapton: 69 fans |
Keith Jarrett | 66 | Keith Jarrett: 66 fans |
Queen | 65 | Queen: 65 fans |
The Who | 58 | The Who: 58 fans |
Red Hot Chili Peppers | 56 | Red Hot Chili Peppers: 56 fans |
Radiohead | 56 | Radiohead: 56 fans |
Nat King Cole | 53 | Nat King Cole: 53 fans |
Fans of Markbass Micromark 801 by genre
genre | Fans | |
---|---|---|
Classic rock | 288 | Classic rock: 288 fans |
Jazz | 277 | Jazz: 277 fans |
Pop | 274 | Pop: 274 fans |
Blues | 229 | Blues: 229 fans |
Alternative rock | 208 | Alternative rock: 208 fans |
Fans of Markbass Micromark 801 by age
age | Fans | |
---|---|---|
55 and above | 320 | 55 and above: 320 fans |
18 to 24 | 140 | 18 to 24: 140 fans |
45 to 54 | 125 | 45 to 54: 125 fans |
35 to 44 | 29 | 35 to 44: 29 fans |
25 to 34 | 29 | 25 to 34: 29 fans |
Fans of Markbass Micromark 801 by country
country | Fans | |
---|---|---|
Switzerland | 88 | Switzerland: 88 fans |
United States | 85 | United States: 85 fans |
United Kingdom | 58 | United Kingdom: 58 fans |
Sweden | 54 | Sweden: 54 fans |
Canada | 49 | Canada: 49 fans |
Austria | 45 | Austria: 45 fans |
Denmark | 38 | Denmark: 38 fans |
Portugal | 33 | Portugal: 33 fans |
Spain | 29 | Spain: 29 fans |
Netherlands | 20 | Netherlands: 20 fans |
Czechia | 20 | Czechia: 20 fans |
Poland | 20 | Poland: 20 fans |
Belgium | 18 | Belgium: 18 fans |
Guernsey | 11 | Guernsey: 11 fans |
Greece | 11 | Greece: 11 fans |
Finland | 11 | Finland: 11 fans |
Italy | 11 | Italy: 11 fans |
Serbia | 11 | Serbia: 11 fans |
Slovakia | 11 | Slovakia: 11 fans |
The Netherlands | 11 | The Netherlands: 11 fans |
Australia | 9 | Australia: 9 fans |
Fans of Markbass Micromark 801 by gender
gender | Fans | |
---|---|---|
Male | 625 | Male: 625 fans |
Female | 18 | Female: 18 fans |
Fans of Markbass Micromark 801 by type of use
type of use | Fans | |
---|---|---|
non-professional use | 169 | non-professional use: 169 fans |
professional use | 474 | professional use: 474 fans |
Fans of Markbass Micromark 801 by ownership
ownership | Fans | |
---|---|---|
got it | 102 | got it: 102 fans |
want it | 394 | want it: 394 fans |
If you're out shopping for solid-state bass combos and you really want to see if "Markbass Micromark 801" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?How does the Goodforme test work?
We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "Micromark 801" and relevant gear by Markbass, in "Solid-State Bass Combos" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]