
Our latest analysis of the music taste of people who like "Perseus 'Polaris'/Thomann Ed." shows that it is mostly liked by people who listen to pop, alternative rock or classic rock and are fans of Queen, Nina Simone or The Beatles.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "Perseus 'Polaris'/Thomann Ed." shows that it is mostly liked by people who listen to pop, alternative rock or classic rock and are fans of Queen, Nina Simone or The Beatles.
artist | Fans | |
---|---|---|
Queen | 85.6 | Queen: 85.6 fans |
Nina Simone | 38.2 | Nina Simone: 38.2 fans |
The Beatles | 31.8 | The Beatles: 31.8 fans |
The Who | 27.2 | The Who: 27.2 fans |
Depeche Mode | 27.2 | Depeche Mode: 27.2 fans |
Stevie Ray Vaughan | 27.2 | Stevie Ray Vaughan: 27.2 fans |
B.B. King | 27.2 | B.B. King: 27.2 fans |
Nat King Cole | 27.2 | Nat King Cole: 27.2 fans |
Led Zeppelin | 27.2 | Led Zeppelin: 27.2 fans |
Jimi Hendrix | 22 | Jimi Hendrix: 22 fans |
genre | Fans | |
---|---|---|
Pop | 193.2 | Pop: 193.2 fans |
Alternative rock | 168.4 | Alternative rock: 168.4 fans |
Classic rock | 162 | Classic rock: 162 fans |
Jazz | 128.4 | Jazz: 128.4 fans |
Blues | 118.6 | Blues: 118.6 fans |
age | Fans | |
---|---|---|
55 and above | 135.4 | 55 and above: 135.4 fans |
45 to 54 | 91.4 | 45 to 54: 91.4 fans |
35 to 44 | 64.2 | 35 to 44: 64.2 fans |
18 to 24 | 64.2 | 18 to 24: 64.2 fans |
25 to 34 | 37.6 | 25 to 34: 37.6 fans |
country | Fans | |
---|---|---|
Germany | 118.6 | Germany: 118.6 fans |
United States | 92.6 | United States: 92.6 fans |
France | 31.8 | France: 31.8 fans |
Netherlands | 26.6 | Netherlands: 26.6 fans |
Poland | 15.6 | Poland: 15.6 fans |
Malaysia | 11 | Malaysia: 11 fans |
Italy | 11 | Italy: 11 fans |
United Arab Emirates | 11 | United Arab Emirates: 11 fans |
Slovenia | 11 | Slovenia: 11 fans |
Denmark | 11 | Denmark: 11 fans |
United Kingdom | 11 | United Kingdom: 11 fans |
Sweden | 10.4 | Sweden: 10.4 fans |
Austria | 10.4 | Austria: 10.4 fans |
Ireland | 5.2 | Ireland: 5.2 fans |
Lebanon | 5.2 | Lebanon: 5.2 fans |
Greece | 5.2 | Greece: 5.2 fans |
Spain | 5.2 | Spain: 5.2 fans |
gender | Fans | |
---|---|---|
Male | 274.2 | Male: 274.2 fans |
Female | 118.6 | Female: 118.6 fans |
type of use | Fans | |
---|---|---|
non-professional use | 101.8 | non-professional use: 101.8 fans |
professional use | 291 | professional use: 291 fans |
ownership | Fans | |
---|---|---|
got it | 75.2 | got it: 75.2 fans |
want it | 262 | want it: 262 fans |
If you're out shopping for handpans & steel tongue drums and you really want to see if "Liquid Light Acoustics Perseus 'Polaris'/Thomann Ed." is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "Perseus 'Polaris'/Thomann Ed." and relevant gear by Liquid Light Acoustics, in "Handpans & Steel Tongue Drums" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]