
Our latest analysis of the music taste of people who like "DH80 Drum Monitor" shows that it is mostly liked by people who listen to classic rock, pop or alternative rock and are fans of Guns N' Roses, The Who or Pink Floyd.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "DH80 Drum Monitor" shows that it is mostly liked by people who listen to classic rock, pop or alternative rock and are fans of Guns N' Roses, The Who or Pink Floyd.
artist | Fans | |
---|---|---|
Guns N' Roses | 125.6 | Guns N' Roses: 125.6 fans |
The Who | 76.4 | The Who: 76.4 fans |
Pink Floyd | 60.2 | Pink Floyd: 60.2 fans |
AC/DC | 49.2 | AC/DC: 49.2 fans |
Kiss | 49.2 | Kiss: 49.2 fans |
Aerosmith | 43.4 | Aerosmith: 43.4 fans |
Queen | 42.8 | Queen: 42.8 fans |
U2 | 38.2 | U2: 38.2 fans |
Red Hot Chili Peppers | 38.2 | Red Hot Chili Peppers: 38.2 fans |
The Rolling Stones | 38.2 | The Rolling Stones: 38.2 fans |
genre | Fans | |
---|---|---|
Classic rock | 363.4 | Classic rock: 363.4 fans |
Pop | 276.6 | Pop: 276.6 fans |
Alternative rock | 210.6 | Alternative rock: 210.6 fans |
Metal | 172.4 | Metal: 172.4 fans |
Blues | 163.8 | Blues: 163.8 fans |
age | Fans | |
---|---|---|
55 and above | 158 | 55 and above: 158 fans |
45 to 54 | 136 | 45 to 54: 136 fans |
18 to 24 | 81 | 18 to 24: 81 fans |
35 to 44 | 70.6 | 35 to 44: 70.6 fans |
17 and below | 31.8 | 17 and below: 31.8 fans |
25 to 34 | 27.2 | 25 to 34: 27.2 fans |
country | Fans | |
---|---|---|
United Kingdom | 108.2 | United Kingdom: 108.2 fans |
Netherlands | 48.6 | Netherlands: 48.6 fans |
Germany | 48 | Germany: 48 fans |
France | 44 | France: 44 fans |
Spain | 43.4 | Spain: 43.4 fans |
Romania | 38.2 | Romania: 38.2 fans |
Australia | 22 | Australia: 22 fans |
Italy | 22 | Italy: 22 fans |
United States | 21.4 | United States: 21.4 fans |
Norway | 11 | Norway: 11 fans |
Qatar | 11 | Qatar: 11 fans |
Portugal | 11 | Portugal: 11 fans |
Czechia | 11 | Czechia: 11 fans |
Switzerland | 11 | Switzerland: 11 fans |
New Zealand | 11 | New Zealand: 11 fans |
Philippines | 11 | Philippines: 11 fans |
Jersey | 11 | Jersey: 11 fans |
United Arab Emirates | 5.2 | United Arab Emirates: 5.2 fans |
Poland | 5.2 | Poland: 5.2 fans |
Hungary | 5.2 | Hungary: 5.2 fans |
Sweden | 5.2 | Sweden: 5.2 fans |
gender | Fans | |
---|---|---|
Male | 472.8 | Male: 472.8 fans |
Female | 31.8 | Female: 31.8 fans |
type of use | Fans | |
---|---|---|
non-professional use | 140 | non-professional use: 140 fans |
professional use | 364.6 | professional use: 364.6 fans |
ownership | Fans | |
---|---|---|
got it | 118.6 | got it: 118.6 fans |
want it | 309.6 | want it: 309.6 fans |
If you're out shopping for drum monitor speakers and you really want to see if "Laney DH80 Drum Monitor" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "DH80 Drum Monitor" and relevant gear by Laney, in "Drum Monitor Speakers" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]