
Our latest analysis of the music taste of people who like "Deep End 210H" shows that it is mostly liked by people who listen to alternative rock, classic rock or blues and are fans of Black Sabbath, The Who or Metallica.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "Deep End 210H" shows that it is mostly liked by people who listen to alternative rock, classic rock or blues and are fans of Black Sabbath, The Who or Metallica.
artist | Fans | |
---|---|---|
Black Sabbath | 95.3 | Black Sabbath: 95.3 fans |
The Who | 80.6 | The Who: 80.6 fans |
Metallica | 69.6 | Metallica: 69.6 fans |
Radiohead | 69.6 | Radiohead: 69.6 fans |
Led Zeppelin | 62.3 | Led Zeppelin: 62.3 fans |
Slayer | 62.3 | Slayer: 62.3 fans |
Nirvana | 62.3 | Nirvana: 62.3 fans |
Pantera | 62.2 | Pantera: 62.2 fans |
Jimmy Page | 47.6 | Jimmy Page: 47.6 fans |
U2 | 44 | U2: 44 fans |
genre | Fans | |
---|---|---|
Alternative rock | 315.1 | Alternative rock: 315.1 fans |
Classic rock | 289.4 | Classic rock: 289.4 fans |
Blues | 234.5 | Blues: 234.5 fans |
Metal | 179.5 | Metal: 179.5 fans |
Pop | 175.9 | Pop: 175.9 fans |
age | Fans | |
---|---|---|
25 to 34 | 139.1 | 25 to 34: 139.1 fans |
35 to 44 | 117.3 | 35 to 44: 117.3 fans |
18 to 24 | 106.3 | 18 to 24: 106.3 fans |
45 to 54 | 102.6 | 45 to 54: 102.6 fans |
55 and above | 29.3 | 55 and above: 29.3 fans |
country | Fans | |
---|---|---|
United Kingdom | 131.8 | United Kingdom: 131.8 fans |
Germany | 66 | Germany: 66 fans |
France | 44 | France: 44 fans |
United States | 40.3 | United States: 40.3 fans |
Spain | 33 | Spain: 33 fans |
Belgium | 33 | Belgium: 33 fans |
Greece | 29.3 | Greece: 29.3 fans |
Austria | 29.2 | Austria: 29.2 fans |
Netherlands | 22 | Netherlands: 22 fans |
Hungary | 22 | Hungary: 22 fans |
Portugal | 22 | Portugal: 22 fans |
Slovenia | 11 | Slovenia: 11 fans |
Saudi Arabia | 11 | Saudi Arabia: 11 fans |
Italy | 11 | Italy: 11 fans |
Denmark | 11 | Denmark: 11 fans |
Norway | 11 | Norway: 11 fans |
gender | Fans | |
---|---|---|
Male | 494.6 | Male: 494.6 fans |
type of use | Fans | |
---|---|---|
non-professional use | 245.4 | non-professional use: 245.4 fans |
professional use | 249.2 | professional use: 249.2 fans |
ownership | Fans | |
---|---|---|
got it | 194.3 | got it: 194.3 fans |
want it | 296.8 | want it: 296.8 fans |
If you're out shopping for 2x10 bass cabinets and you really want to see if "Kustom Deep End 210H" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "Deep End 210H" and relevant gear by Kustom, in "2x10 Bass Cabinets" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]