
Our latest analysis of the music taste of people who like "Deep End 210H" shows that it is mostly liked by people who listen to rock, alternative rock or blues and are mostly fans of Black Sabbath, The Who or AC/DC.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "Deep End 210H" shows that it is mostly liked by people who listen to rock, alternative rock or blues and are mostly fans of Black Sabbath, The Who or AC/DC.

| artist | Fans | |
|---|---|---|
| Black Sabbath | 121 | Black Sabbath: 121 fans |
| The Who | 88 | The Who: 88 fans |
| AC/DC | 55 | AC/DC: 55 fans |
| Nirvana | 55 | Nirvana: 55 fans |
| Slayer | 55 | Slayer: 55 fans |
| Metallica | 55 | Metallica: 55 fans |
| Led Zeppelin | 55 | Led Zeppelin: 55 fans |
| Radiohead | 55 | Radiohead: 55 fans |
| Herbie Hancock | 44 | Herbie Hancock: 44 fans |
| Judas Priest | 44 | Judas Priest: 44 fans |
| genre | Fans | |
|---|---|---|
| Rock | 583 | Rock: 583 fans |
| Blues | 231 | Blues: 231 fans |
| Pop | 187 | Pop: 187 fans |
| Metal | 176 | Metal: 176 fans |
| Jazz | 121 | Jazz: 121 fans |
| age | Fans | |
|---|---|---|
| 18 to 24 | 143 | 18 to 24: 143 fans |
| 45 to 54 | 121 | 45 to 54: 121 fans |
| 35 to 44 | 121 | 35 to 44: 121 fans |
| 25 to 34 | 88 | 25 to 34: 88 fans |
| 55 and above | 44 | 55 and above: 44 fans |
| country | Fans | |
|---|---|---|
| GB | 99 | GB: 99 fans |
| DE | 88 | DE: 88 fans |
| US | 77 | US: 77 fans |
| FR | 44 | FR: 44 fans |
| GR | 33 | GR: 33 fans |
| ES | 33 | ES: 33 fans |
| BE | 33 | BE: 33 fans |
| NL | 22 | NL: 22 fans |
| HU | 22 | HU: 22 fans |
| PT | 22 | PT: 22 fans |
| SK | 11 | SK: 11 fans |
| TH | 11 | TH: 11 fans |
| SI | 11 | SI: 11 fans |
| SA | 11 | SA: 11 fans |
| IT | 11 | IT: 11 fans |
| DK | 11 | DK: 11 fans |
| NO | 11 | NO: 11 fans |
| gender | Fans | |
|---|---|---|
| Male | 517 | Male: 517 fans |
| type of use | Fans | |
|---|---|---|
| non-professional use | 231 | non-professional use: 231 fans |
| professional use | 286 | professional use: 286 fans |
| ownership | Fans | |
|---|---|---|
| got it | 220 | got it: 220 fans |
| want it | 330 | want it: 330 fans |
If you're out shopping for 2x10 bass cabinets and you really want to see if "Kustom Deep End 210H" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "Deep End 210H" and relevant gear by Kustom, in "2x10 Bass Cabinets" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]


