
Our latest analysis of the music taste of people who like "WB-20BK Rock Series" shows that it is mostly liked by people who listen to metal, classic rock or alternative rock and are fans of Black Sabbath, Guns N' Roses or Megadeth.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "WB-20BK Rock Series" shows that it is mostly liked by people who listen to metal, classic rock or alternative rock and are fans of Black Sabbath, Guns N' Roses or Megadeth.
artist | Fans | |
---|---|---|
Black Sabbath | 231 | Black Sabbath: 231 fans |
Guns N' Roses | 165 | Guns N' Roses: 165 fans |
Megadeth | 143 | Megadeth: 143 fans |
Judas Priest | 132 | Judas Priest: 132 fans |
Metallica | 110 | Metallica: 110 fans |
Slayer | 110 | Slayer: 110 fans |
Pink Floyd | 110 | Pink Floyd: 110 fans |
Iron Maiden | 110 | Iron Maiden: 110 fans |
Queen | 99 | Queen: 99 fans |
Mötley Crüe | 88 | Mötley Crüe: 88 fans |
genre | Fans | |
---|---|---|
Metal | 627 | Metal: 627 fans |
Classic rock | 506 | Classic rock: 506 fans |
Alternative rock | 440 | Alternative rock: 440 fans |
Pop | 209 | Pop: 209 fans |
Jazz | 154 | Jazz: 154 fans |
age | Fans | |
---|---|---|
18 to 24 | 308 | 18 to 24: 308 fans |
17 and below | 176 | 17 and below: 176 fans |
35 to 44 | 132 | 35 to 44: 132 fans |
25 to 34 | 55 | 25 to 34: 55 fans |
45 to 54 | 33 | 45 to 54: 33 fans |
55 and above | 11 | 55 and above: 11 fans |
country | Fans | |
---|---|---|
United States | 143 | United States: 143 fans |
Switzerland | 88 | Switzerland: 88 fans |
Poland | 66 | Poland: 66 fans |
Netherlands | 44 | Netherlands: 44 fans |
Greece | 44 | Greece: 44 fans |
Germany | 44 | Germany: 44 fans |
United Kingdom | 33 | United Kingdom: 33 fans |
Spain | 33 | Spain: 33 fans |
Romania | 33 | Romania: 33 fans |
India | 22 | India: 22 fans |
France | 22 | France: 22 fans |
Ireland | 22 | Ireland: 22 fans |
Portugal | 22 | Portugal: 22 fans |
Chile | 11 | Chile: 11 fans |
Russia | 11 | Russia: 11 fans |
Italy | 11 | Italy: 11 fans |
Czechia | 11 | Czechia: 11 fans |
Serbia | 11 | Serbia: 11 fans |
Saudi Arabia | 11 | Saudi Arabia: 11 fans |
United Arab Emirates | 11 | United Arab Emirates: 11 fans |
Finland | 11 | Finland: 11 fans |
Estonia | 11 | Estonia: 11 fans |
gender | Fans | |
---|---|---|
Male | 506 | Male: 506 fans |
Female | 209 | Female: 209 fans |
type of use | Fans | |
---|---|---|
non-professional use | 539 | non-professional use: 539 fans |
professional use | 176 | professional use: 176 fans |
ownership | Fans | |
---|---|---|
got it | 99 | got it: 99 fans |
want it | 451 | want it: 451 fans |
If you're out shopping for 4-string heavy basses and you really want to see if "Harley Benton WB-20BK Rock Series" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "WB-20BK Rock Series" and relevant gear by Harley Benton, in "4-String Heavy Basses" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]