Our latest analysis of the music taste of people who like "DB02-BK Electric Double Bass" shows that it is mostly liked by people who listen to jazz, blues or rock and are fans of Miles Davis, John Coltrane or Herbie Hancock.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "DB02-BK Electric Double Bass" shows that it is mostly liked by people who listen to jazz, blues or rock and are fans of Miles Davis, John Coltrane or Herbie Hancock.
artist | Fans | |
---|---|---|
Miles Davis | 135 | Miles Davis: 135 fans |
John Coltrane | 100 | John Coltrane: 100 fans |
Herbie Hancock | 93 | Herbie Hancock: 93 fans |
B.B. King | 91 | B.B. King: 91 fans |
Ella Fitzgerald | 91 | Ella Fitzgerald: 91 fans |
Norah Jones | 80 | Norah Jones: 80 fans |
Nat King Cole | 78 | Nat King Cole: 78 fans |
Diana Krall | 76 | Diana Krall: 76 fans |
Frank Sinatra | 73 | Frank Sinatra: 73 fans |
Billie Holiday | 60 | Billie Holiday: 60 fans |
genre | Fans | |
---|---|---|
Jazz | 384 | Jazz: 384 fans |
Blues | 289 | Blues: 289 fans |
Rock | 211 | Rock: 211 fans |
Pop | 149 | Pop: 149 fans |
Country | 136 | Country: 136 fans |
age | Fans | |
---|---|---|
55 and above | 172 | 55 and above: 172 fans |
45 to 54 | 104 | 45 to 54: 104 fans |
18 to 24 | 98 | 18 to 24: 98 fans |
35 to 44 | 82 | 35 to 44: 82 fans |
25 to 34 | 64 | 25 to 34: 64 fans |
country | Fans | |
---|---|---|
United States | 67 | United States: 67 fans |
Netherlands | 62 | Netherlands: 62 fans |
United Kingdom | 58 | United Kingdom: 58 fans |
France | 51 | France: 51 fans |
Ireland | 31 | Ireland: 31 fans |
Portugal | 22 | Portugal: 22 fans |
Italy | 22 | Italy: 22 fans |
Germany | 22 | Germany: 22 fans |
Denmark | 20 | Denmark: 20 fans |
Australia | 18 | Australia: 18 fans |
Austria | 18 | Austria: 18 fans |
Norway | 11 | Norway: 11 fans |
Israel | 11 | Israel: 11 fans |
Spain | 11 | Spain: 11 fans |
Slovakia | 11 | Slovakia: 11 fans |
Switzerland | 11 | Switzerland: 11 fans |
Ecuador | 11 | Ecuador: 11 fans |
Sweden | 9 | Sweden: 9 fans |
Canada | 9 | Canada: 9 fans |
Hungary | 9 | Hungary: 9 fans |
Finland | 9 | Finland: 9 fans |
Belgium | 9 | Belgium: 9 fans |
Poland | 9 | Poland: 9 fans |
Luxembourg | 9 | Luxembourg: 9 fans |
gender | Fans | |
---|---|---|
Male | 462 | Male: 462 fans |
Female | 58 | Female: 58 fans |
type of use | Fans | |
---|---|---|
non-professional use | 162 | non-professional use: 162 fans |
professional use | 358 | professional use: 358 fans |
ownership | Fans | |
---|---|---|
got it | 11 | got it: 11 fans |
want it | 480 | want it: 480 fans |
If you're out shopping for 4-string electric double basses and you really want to see if "Harley Benton DB02-BK Electric Double Bass" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "DB02-BK Electric Double Bass" and relevant gear by Harley Benton, in "4-String Electric Double Basses" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]