What we know about gear loved by Symphonic Metal fans
Our latest insights into fans of Symphonic Metal show a strong passion for music gear - especially Double Cut Guitars and 4-String P-Basses. They often lean toward brands like Harley Benton, Yamaha, Laney and Artec, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Germany, Romania and Luxembourg, with many in the 25-34 age group and a slight Male majority.
You can see some of the most popular gear loved by Symphonic Metal fans below:
The most "symphonic metal" music gearbased on Goodforme tests taken by Symphonic Metal fans recently

Most symphonic metal Guitar
Harley Benton DC-580 CH Vintage Serie Bundle

Most symphonic metal Bass
Harley Benton PJ-4 HTR Deluxe Series

Most symphonic metal Keys
Behringer DeepMind 6


Most symphonic metal Microphone
the t.bone RB 770

Most symphonic metal Guitar Effect
Mooer PE 100 Portable Guitar Effects

Most symphonic metal Drums
Tama PST146 Starphonic Black Nickel
Hit the button to find the best gear for you - based on what gear Symphonic Metal fans like!
Musicngear's Symphonic Metal Playlists
Follow the best Symphonic Metal playlists, curated by real fans of symphonic metal music!
The Most Heavy Metal Banjo!
Submit your musicMusicngear presents 15 of our favorite metal songs significantly incorporating a banjo in them. Enjoy!
The Most Death Metal Saxophone!
Submit your musicMusicngear presents 8 of our favorite death metal songs that significantly incorporate a sax in them. Enjoy!
Read the full article at https://www.musicngear.com/blog/most-death-metal-saxophone-8-songs-featuring-sax
The Most Folk Metal Flute!
Submit your musicMusicngear presents 18 of our favorite folk metal songs that prominently feature a flute. Enjoy!
Read the full article at https://www.musicngear.com/blog/most-folk-metal-flute-18-songs-featuring-flute
The Most Heavy Metal Bagpipe!
Submit your musicMusicngear presents 17 of our favorite heavy metal bands featuring a bagpipe in their songs. The list is not in hierarchical order. Enjoy!
Read the full article at https://www.musicngear.com/blog/most-heavy-metal-bagpipe-16-songs-featuring-bagpipe
The Most Heavy Metal Harp!
Submit your musicMusicngear presents 14 of our favorite heavy metal bands with a harp integrated into their songs. Read the full article https://www.musicngear.com/blog/most-heavy-metal-harp-14-songs-featuring-harp
The Most Heavy Metal Christmas: Awesome Songs For Headbanging Xmas 🎄🎅
Submit your musicHeavy Metal Christmas? We got you! Musicngear presents the ultimate list of metal Christmas music to get you through the most wonderful time of the year!
Read the Full article at https://www.musicngear.com/blog/most-heavy-metal-christmas-33-awesome-songs-headbanging-xmas
The Most Heavy Metal Violin: 28 Songs Featuring a Violin
Submit your musicThe Most Heavy Metal Charango!
Submit your musicThe Most Epic Metal Covers Of Carol of the Bells!
Submit your musicElevate the most wonderful time of the year with our compilation of the greatest metal covers of Carol of the Bells!
The Most Heavy Metal Piano!
Submit your musicThe Metal Inferno - Heavy Metal, Power Metal, Progressive Metal
Submit your music
Who likes Symphonic Metal?
Musicians who like Symphonic Metal usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| DE | 37 | DE: 37 musicians |
| US | 17 | US: 17 musicians |
| FR | 15 | FR: 15 musicians |
| CA | 13 | CA: 13 musicians |
| RO | 12 | RO: 12 musicians |
| PL | 12 | PL: 12 musicians |
| DK | 11 | DK: 11 musicians |
| GB | 9 | GB: 9 musicians |
| GR | 9 | GR: 9 musicians |
| NL | 11 | NL: 11 musicians |
| IT | 8 | IT: 8 musicians |
| LU | 7 | LU: 7 musicians |
| FI | 11 | FI: 11 musicians |
| ES | 7 | ES: 7 musicians |
| SE | 7 | SE: 7 musicians |
| HU | 7 | HU: 7 musicians |
| NO | 6 | NO: 6 musicians |
| BE | 5 | BE: 5 musicians |
| IE | 3 | IE: 3 musicians |
| TR | 5 | TR: 5 musicians |
| CZ | 4 | CZ: 4 musicians |
| RS | 2 | RS: 2 musicians |
| IR | 2 | IR: 2 musicians |
| AU | 3 | AU: 3 musicians |
| RU | 3 | RU: 3 musicians |
| IS | 2 | IS: 2 musicians |
| CH | 2 | CH: 2 musicians |
| BG | 2 | BG: 2 musicians |
| PT | 2 | PT: 2 musicians |
| MX | 1 | MX: 1 musician |
| SI | 1 | SI: 1 musician |
| ZA | 1 | ZA: 1 musician |
| KR | 1 | KR: 1 musician |
| PR | 1 | PR: 1 musician |
| HR | 1 | HR: 1 musician |
| KW | 1 | KW: 1 musician |
| AR | 1 | AR: 1 musician |
| CN | 1 | CN: 1 musician |
| SG | 1 | SG: 1 musician |
| IL | 1 | IL: 1 musician |
| MT | 1 | MT: 1 musician |
| LV | 1 | LV: 1 musician |
| UA | 1 | UA: 1 musician |
| JP | 1 | JP: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 222 | Men: 222 musicians |
| Women | 30 | Women: 30 musicians |
| Legend | Musicians | |
|---|---|---|
| 35 to 44 | 65 | 35 to 44: 65 musicians |
| 45 to 54 | 53 | 45 to 54: 53 musicians |
| 25 to 34 | 50 | 25 to 34: 50 musicians |
| 55 and above | 36 | 55 and above: 36 musicians |
| 17 and below | 27 | 17 and below: 27 musicians |
| 18 to 24 | 21 | 18 to 24: 21 musicians |
| Legend | Musicians | |
|---|---|---|
| Metallica | 157 | Metallica: 157 musicians |
| Black Sabbath | 139 | Black Sabbath: 139 musicians |
| Iron Maiden | 126 | Iron Maiden: 126 musicians |
| Guns N' Roses | 112 | Guns N' Roses: 112 musicians |
| Dream Theater | 106 | Dream Theater: 106 musicians |
| Judas Priest | 102 | Judas Priest: 102 musicians |
| Pantera | 95 | Pantera: 95 musicians |
| Slayer | 95 | Slayer: 95 musicians |
| Megadeth | 94 | Megadeth: 94 musicians |
| Slipknot | 94 | Slipknot: 94 musicians |
| Motörhead | 86 | Motörhead: 86 musicians |
| Legend | Musicians | |
|---|---|---|
| Progressive Metal | 157 | Progressive Metal: 157 musicians |
| Traditional Heavy Metal | 153 | Traditional Heavy Metal: 153 musicians |
| Hard Rock | 148 | Hard Rock: 148 musicians |
| Alternative rock | 135 | Alternative rock: 135 musicians |
| Thrash Metal | 128 | Thrash Metal: 128 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 15 | Harley Benton: 15 musicians |
| Yamaha | 10 | Yamaha: 10 musicians |
| Behringer | 8 | Behringer: 8 musicians |
| Jackson | 7 | Jackson: 7 musicians |
| Ibanez | 6 | Ibanez: 6 musicians |
| Schecter | 5 | Schecter: 5 musicians |
| Thomann | 4 | Thomann: 4 musicians |
| ESP | 4 | ESP: 4 musicians |
| Tama | 4 | Tama: 4 musicians |
| LD Systems | 4 | LD Systems: 4 musicians |
| Legend | Musicians | |
|---|---|---|
| Double Cut Guitars | 38 | Double Cut Guitars: 38 musicians |
| ST Style Guitars | 31 | ST Style Guitars: 31 musicians |
| HiFi Headphones | 17 | HiFi Headphones: 17 musicians |
| Heavy Guitars | 14 | Heavy Guitars: 14 musicians |
| Electric Cellos | 12 | Electric Cellos: 12 musicians |
| Active Subwoofers | 11 | Active Subwoofers: 11 musicians |
| Synthesizers | 11 | Synthesizers: 11 musicians |
| Double Bass Drum Pedals | 10 | Double Bass Drum Pedals: 10 musicians |
| Single Cut Guitars | 9 | Single Cut Guitars: 9 musicians |
| Acoustic Violins | 8 | Acoustic Violins: 8 musicians |

Written by Magesh Magesh


