This section of Musicngear is dedicated to Roots Reggae music. It is your home for all things Roots Reggae: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Roots Reggae fans
Our latest insights into fans of Roots Reggae show a strong passion for music gear - especially 12-String Acoustic Guitars and Jazz Guitars. They often lean toward brands like Ibanez, Thomann, Harley Benton and Yamaha, choosing tools that complement the sound and vibe of the genre. These fans are mostly from United Kingdom, United States and Curacao, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Roots Reggae fans below:
The most "roots reggae" music gearbased on Goodforme tests taken by Roots Reggae fans recently

Most roots reggae Drums
Zultan 22' Caz Ride

Most roots reggae Guitar
Harley Benton Custom Line Manhattan-Standard

Most roots reggae Keys
Thomann AK-X1100 Set


Most roots reggae Bass
Harley Benton Beatbass VS Vintage Series

Most roots reggae Microphone
Superlux S241

Most roots reggae Guitar Effect
Mooer Hustle Drive
Hit the button to find the best gear for you - based on what gear Roots Reggae fans like!
Who likes Roots Reggae?
Musicians who like Roots Reggae usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| FR | 102 | FR: 102 musicians |
| GB | 77 | GB: 77 musicians |
| US | 72 | US: 72 musicians |
| NL | 73 | NL: 73 musicians |
| DE | 40 | DE: 40 musicians |
| SE | 25 | SE: 25 musicians |
| NO | 22 | NO: 22 musicians |
| CA | 16 | CA: 16 musicians |
| ES | 12 | ES: 12 musicians |
| BE | 12 | BE: 12 musicians |
| IT | 11 | IT: 11 musicians |
| GR | 11 | GR: 11 musicians |
| CH | 8 | CH: 8 musicians |
| PL | 7 | PL: 7 musicians |
| AU | 6 | AU: 6 musicians |
| IE | 6 | IE: 6 musicians |
| FI | 5 | FI: 5 musicians |
| ZA | 5 | ZA: 5 musicians |
| PT | 4 | PT: 4 musicians |
| AT | 4 | AT: 4 musicians |
| NZ | 3 | NZ: 3 musicians |
| RS | 3 | RS: 3 musicians |
| HU | 3 | HU: 3 musicians |
| CL | 2 | CL: 2 musicians |
| BR | 2 | BR: 2 musicians |
| MU | 2 | MU: 2 musicians |
| ID | 2 | ID: 2 musicians |
| HR | 2 | HR: 2 musicians |
| RO | 2 | RO: 2 musicians |
| CR | 2 | CR: 2 musicians |
| DK | 2 | DK: 2 musicians |
| UA | 2 | UA: 2 musicians |
| AR | 1 | AR: 1 musician |
| CZ | 2 | CZ: 2 musicians |
| GF | 1 | GF: 1 musician |
| PH | 1 | PH: 1 musician |
| IL | 1 | IL: 1 musician |
| ZW | 1 | ZW: 1 musician |
| EE | 1 | EE: 1 musician |
| PR | 1 | PR: 1 musician |
| SK | 1 | SK: 1 musician |
| CV | 1 | CV: 1 musician |
| LU | 1 | LU: 1 musician |
| TT | 1 | TT: 1 musician |
| TH | 1 | TH: 1 musician |
| DO | 1 | DO: 1 musician |
| KR | 1 | KR: 1 musician |
| SG | 1 | SG: 1 musician |
| CM | 1 | CM: 1 musician |
| BG | 1 | BG: 1 musician |
| UY | 1 | UY: 1 musician |
| BA | 1 | BA: 1 musician |
| IS | 1 | IS: 1 musician |
| MA | 1 | MA: 1 musician |
| LT | 1 | LT: 1 musician |
| EC | 1 | EC: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 551 | Men: 551 musicians |
| Women | 22 | Women: 22 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 269 | 55 and above: 269 musicians |
| 45 to 54 | 122 | 45 to 54: 122 musicians |
| 35 to 44 | 69 | 35 to 44: 69 musicians |
| 17 and below | 64 | 17 and below: 64 musicians |
| 25 to 34 | 35 | 25 to 34: 35 musicians |
| 18 to 24 | 14 | 18 to 24: 14 musicians |
| Legend | Musicians | |
|---|---|---|
| Bob Marley and The Wailers | 363 | Bob Marley and The Wailers: 363 musicians |
| Bob Marley | 305 | Bob Marley: 305 musicians |
| Peter Tosh | 216 | Peter Tosh: 216 musicians |
| UB40 | 210 | UB40: 210 musicians |
| James Brown | 185 | James Brown: 185 musicians |
| B.B. King | 174 | B.B. King: 174 musicians |
| Aretha Franklin | 172 | Aretha Franklin: 172 musicians |
| Stevie Wonder | 172 | Stevie Wonder: 172 musicians |
| Earth, Wind & Fire | 160 | Earth, Wind & Fire: 160 musicians |
| Eric Clapton | 160 | Eric Clapton: 160 musicians |
| Marvin Gaye | 159 | Marvin Gaye: 159 musicians |
| Legend | Musicians | |
|---|---|---|
| Ska | 235 | Ska: 235 musicians |
| Blues Rock | 220 | Blues Rock: 220 musicians |
| Alternative rock | 202 | Alternative rock: 202 musicians |
| Dub | 196 | Dub: 196 musicians |
| Chicago Blues | 193 | Chicago Blues: 193 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 19 | Harley Benton: 19 musicians |
| Yamaha | 16 | Yamaha: 16 musicians |
| Ibanez | 13 | Ibanez: 13 musicians |
| Thomann | 13 | Thomann: 13 musicians |
| Behringer | 10 | Behringer: 10 musicians |
| Schilke | 7 | Schilke: 7 musicians |
| Takamine | 7 | Takamine: 7 musicians |
| Ortega | 6 | Ortega: 6 musicians |
| Roland | 6 | Roland: 6 musicians |
| Fender | 5 | Fender: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| 4/4 Size Classical Guitars | 26 | 4/4 Size Classical Guitars: 26 musicians |
| Active Full-Range PA Speakers | 24 | Active Full-Range PA Speakers: 24 musicians |
| Solid-State Bass Combos | 21 | Solid-State Bass Combos: 21 musicians |
| Active Nearfield Monitors | 20 | Active Nearfield Monitors: 20 musicians |
| Cymbal Sets | 19 | Cymbal Sets: 19 musicians |
| Bb Trumpets | 19 | Bb Trumpets: 19 musicians |
| HiFi Headphones | 18 | HiFi Headphones: 18 musicians |
| Active Subwoofers | 18 | Active Subwoofers: 18 musicians |
| Folk Acoustic Guitars | 17 | Folk Acoustic Guitars: 17 musicians |
| Trumpet Mouthpieces | 15 | Trumpet Mouthpieces: 15 musicians |

Written by Chris Roditis

