This section of Musicngear is dedicated to Rock music. It is your home for all things Rock: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Rock fans
Our latest insights into fans of Rock show a strong passion for music gear - especially ST Style Guitars and Active Nearfield Monitors. They often lean toward brands like Harley Benton, Ibanez, Yamaha and Behringer, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Germany, United States and United Kingdom, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Rock fans below:
The most "rock" music gearbased on Goodforme tests taken by Rock fans recently

Most rock Drums
Zultan Dark Matter Cymbal Set

Most rock Guitar
Ibanez GRG121DX-BKF

Most rock Keys
Roland KC-80


Most rock Bass
Human Base Roxy B4 OPN

Most rock Guitar Effect
Behringer HD300 Heavy Distortion

Most rock Microphone
the t.bone free2b
Hit the button to find the best gear for you - based on what gear Rock fans like!
Who likes Rock?
Musicians who like Rock usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| DE | 87 | DE: 87 musicians |
| US | 63 | US: 63 musicians |
| GB | 47 | GB: 47 musicians |
| FR | 45 | FR: 45 musicians |
| NL | 76 | NL: 76 musicians |
| IT | 34 | IT: 34 musicians |
| HU | 24 | HU: 24 musicians |
| ES | 18 | ES: 18 musicians |
| CZ | 16 | CZ: 16 musicians |
| FI | 15 | FI: 15 musicians |
| BE | 14 | BE: 14 musicians |
| PL | 13 | PL: 13 musicians |
| SE | 12 | SE: 12 musicians |
| NO | 11 | NO: 11 musicians |
| RO | 11 | RO: 11 musicians |
| DK | 11 | DK: 11 musicians |
| AU | 9 | AU: 9 musicians |
| IE | 8 | IE: 8 musicians |
| CA | 8 | CA: 8 musicians |
| CH | 8 | CH: 8 musicians |
| TR | 7 | TR: 7 musicians |
| GR | 6 | GR: 6 musicians |
| PT | 4 | PT: 4 musicians |
| SK | 4 | SK: 4 musicians |
| RS | 4 | RS: 4 musicians |
| MX | 3 | MX: 3 musicians |
| SG | 3 | SG: 3 musicians |
| BG | 3 | BG: 3 musicians |
| NZ | 3 | NZ: 3 musicians |
| AT | 2 | AT: 2 musicians |
| ZA | 2 | ZA: 2 musicians |
| IN | 2 | IN: 2 musicians |
| HR | 2 | HR: 2 musicians |
| RU | 2 | RU: 2 musicians |
| CY | 2 | CY: 2 musicians |
| UA | 1 | UA: 1 musician |
| ME | 1 | ME: 1 musician |
| IL | 1 | IL: 1 musician |
| GE | 1 | GE: 1 musician |
| CL | 1 | CL: 1 musician |
| MT | 1 | MT: 1 musician |
| EC | 1 | EC: 1 musician |
| NP | 1 | NP: 1 musician |
| JO | 1 | JO: 1 musician |
| PK | 1 | PK: 1 musician |
| AR | 1 | AR: 1 musician |
| LV | 1 | LV: 1 musician |
| IM | 1 | IM: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 552 | Men: 552 musicians |
| Women | 42 | Women: 42 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 203 | 55 and above: 203 musicians |
| 35 to 44 | 118 | 35 to 44: 118 musicians |
| 45 to 54 | 112 | 45 to 54: 112 musicians |
| 17 and below | 65 | 17 and below: 65 musicians |
| 18 to 24 | 54 | 18 to 24: 54 musicians |
| 25 to 34 | 42 | 25 to 34: 42 musicians |
| Legend | Musicians | |
|---|---|---|
| Queen | 166 | Queen: 166 musicians |
| Led Zeppelin | 157 | Led Zeppelin: 157 musicians |
| Pink Floyd | 144 | Pink Floyd: 144 musicians |
| Black Sabbath | 140 | Black Sabbath: 140 musicians |
| Jimi Hendrix | 136 | Jimi Hendrix: 136 musicians |
| Guns N' Roses | 136 | Guns N' Roses: 136 musicians |
| AC/DC | 131 | AC/DC: 131 musicians |
| Eric Clapton | 120 | Eric Clapton: 120 musicians |
| The Rolling Stones | 119 | The Rolling Stones: 119 musicians |
| David Bowie | 115 | David Bowie: 115 musicians |
| B.B. King | 112 | B.B. King: 112 musicians |
| Legend | Musicians | |
|---|---|---|
| Blues Rock | 179 | Blues Rock: 179 musicians |
| Alternative rock | 176 | Alternative rock: 176 musicians |
| Hard Rock | 169 | Hard Rock: 169 musicians |
| Progressive Rock | 114 | Progressive Rock: 114 musicians |
| Indie Rock | 107 | Indie Rock: 107 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 39 | Harley Benton: 39 musicians |
| Ibanez | 15 | Ibanez: 15 musicians |
| Yamaha | 14 | Yamaha: 14 musicians |
| Behringer | 12 | Behringer: 12 musicians |
| Laney | 11 | Laney: 11 musicians |
| Fender | 9 | Fender: 9 musicians |
| Millenium | 8 | Millenium: 8 musicians |
| Thomann | 7 | Thomann: 7 musicians |
| the t.bone | 7 | the t.bone: 7 musicians |
| ESP | 6 | ESP: 6 musicians |
| Legend | Musicians | |
|---|---|---|
| ST Style Guitars | 30 | ST Style Guitars: 30 musicians |
| Active Nearfield Monitors | 21 | Active Nearfield Monitors: 21 musicians |
| HiFi Headphones | 19 | HiFi Headphones: 19 musicians |
| Single Cut Guitars | 19 | Single Cut Guitars: 19 musicians |
| Tube Guitar Combos | 17 | Tube Guitar Combos: 17 musicians |
| Dreadnought Acoustic Guitars | 17 | Dreadnought Acoustic Guitars: 17 musicians |
| Distortion Pedals | 17 | Distortion Pedals: 17 musicians |
| Active Full-Range PA Speakers | 16 | Active Full-Range PA Speakers: 16 musicians |
| Dynamic Microphones | 14 | Dynamic Microphones: 14 musicians |
| Large Diaphragm Microphones | 13 | Large Diaphragm Microphones: 13 musicians |

Written by Chris Roditis

