This section of Musicngear is dedicated to Reggae music. It is your home for all things Reggae: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Reggae fans
Our latest insights into fans of Reggae show a strong passion for music gear - especially Active Full-Range PA Speakers and Bb Trumpets. They often lean toward brands like Thomann, Harley Benton, the t.bone and Ibanez, choosing tools that complement the sound and vibe of the genre. These fans are mostly from United Kingdom, France and Germany, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Reggae fans below:
The most "reggae" music gearbased on Goodforme tests taken by Reggae fans recently

Most reggae Bass
Ibanez SR370EF-BBT

Most reggae Keys
Korg Minilogue XD

Most reggae Drums
Zultan Dark Matter Cymbal Set


Most reggae Guitar
Harley Benton Custom Line CLD-15M

Most reggae Microphone
Rode NT1-A Complete Vocal Recording

Most reggae Guitar Effect
Harley Benton Talk Box
Hit the button to find the best gear for you - based on what gear Reggae fans like!
Who likes Reggae?
Musicians who like Reggae usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| GB | 117 | GB: 117 musicians |
| FR | 99 | FR: 99 musicians |
| US | 44 | US: 44 musicians |
| NL | 47 | NL: 47 musicians |
| DE | 35 | DE: 35 musicians |
| NO | 18 | NO: 18 musicians |
| SE | 18 | SE: 18 musicians |
| AT | 17 | AT: 17 musicians |
| CA | 13 | CA: 13 musicians |
| GR | 11 | GR: 11 musicians |
| RO | 11 | RO: 11 musicians |
| ES | 11 | ES: 11 musicians |
| IT | 11 | IT: 11 musicians |
| AU | 7 | AU: 7 musicians |
| PT | 7 | PT: 7 musicians |
| HU | 7 | HU: 7 musicians |
| FI | 6 | FI: 6 musicians |
| DK | 6 | DK: 6 musicians |
| HR | 5 | HR: 5 musicians |
| BE | 5 | BE: 5 musicians |
| PL | 5 | PL: 5 musicians |
| PA | 4 | PA: 4 musicians |
| CZ | 4 | CZ: 4 musicians |
| CH | 3 | CH: 3 musicians |
| IE | 3 | IE: 3 musicians |
| SK | 3 | SK: 3 musicians |
| AR | 2 | AR: 2 musicians |
| MU | 2 | MU: 2 musicians |
| EE | 2 | EE: 2 musicians |
| RS | 2 | RS: 2 musicians |
| BR | 2 | BR: 2 musicians |
| NZ | 2 | NZ: 2 musicians |
| LT | 2 | LT: 2 musicians |
| UA | 2 | UA: 2 musicians |
| TR | 1 | TR: 1 musician |
| CL | 1 | CL: 1 musician |
| MK | 1 | MK: 1 musician |
| PR | 1 | PR: 1 musician |
| MA | 1 | MA: 1 musician |
| EC | 1 | EC: 1 musician |
| MX | 1 | MX: 1 musician |
| GF | 1 | GF: 1 musician |
| IL | 1 | IL: 1 musician |
| ME | 1 | ME: 1 musician |
| VN | 1 | VN: 1 musician |
| TT | 1 | TT: 1 musician |
| MQ | 1 | MQ: 1 musician |
| IN | 1 | IN: 1 musician |
| ID | 1 | ID: 1 musician |
| TW | 1 | TW: 1 musician |
| CM | 1 | CM: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 524 | Men: 524 musicians |
| Women | 27 | Women: 27 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 237 | 55 and above: 237 musicians |
| 35 to 44 | 110 | 35 to 44: 110 musicians |
| 45 to 54 | 104 | 45 to 54: 104 musicians |
| 17 and below | 44 | 17 and below: 44 musicians |
| 25 to 34 | 40 | 25 to 34: 40 musicians |
| 18 to 24 | 16 | 18 to 24: 16 musicians |
| Legend | Musicians | |
|---|---|---|
| Bob Marley and The Wailers | 249 | Bob Marley and The Wailers: 249 musicians |
| Bob Marley | 233 | Bob Marley: 233 musicians |
| Stevie Wonder | 212 | Stevie Wonder: 212 musicians |
| Queen | 176 | Queen: 176 musicians |
| UB40 | 165 | UB40: 165 musicians |
| Marvin Gaye | 159 | Marvin Gaye: 159 musicians |
| James Brown | 145 | James Brown: 145 musicians |
| Prince | 140 | Prince: 140 musicians |
| Alicia Keys | 139 | Alicia Keys: 139 musicians |
| Eric Clapton | 138 | Eric Clapton: 138 musicians |
| B.B. King | 135 | B.B. King: 135 musicians |
| Legend | Musicians | |
|---|---|---|
| Dub | 167 | Dub: 167 musicians |
| Traditional Pop | 163 | Traditional Pop: 163 musicians |
| Roots Reggae | 160 | Roots Reggae: 160 musicians |
| Dance-Pop | 153 | Dance-Pop: 153 musicians |
| Hip Hop Soul | 150 | Hip Hop Soul: 150 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 15 | Harley Benton: 15 musicians |
| Yamaha | 15 | Yamaha: 15 musicians |
| Thomann | 11 | Thomann: 11 musicians |
| Ibanez | 10 | Ibanez: 10 musicians |
| Roland | 8 | Roland: 8 musicians |
| Schilke | 5 | Schilke: 5 musicians |
| Takamine | 5 | Takamine: 5 musicians |
| JBL | 5 | JBL: 5 musicians |
| Behringer | 5 | Behringer: 5 musicians |
| the t.bone | 4 | the t.bone: 4 musicians |
| Legend | Musicians | |
|---|---|---|
| Active Full-Range PA Speakers | 23 | Active Full-Range PA Speakers: 23 musicians |
| Active Nearfield Monitors | 19 | Active Nearfield Monitors: 19 musicians |
| 4/4 Size Classical Guitars | 18 | 4/4 Size Classical Guitars: 18 musicians |
| HiFi Headphones | 17 | HiFi Headphones: 17 musicians |
| Trumpet Mouthpieces | 15 | Trumpet Mouthpieces: 15 musicians |
| Passive Full-Range PA Speakers | 13 | Passive Full-Range PA Speakers: 13 musicians |
| Solid-State Bass Combos | 13 | Solid-State Bass Combos: 13 musicians |
| Bb Trumpets | 12 | Bb Trumpets: 12 musicians |
| Active Speaker PA Sets | 11 | Active Speaker PA Sets: 11 musicians |
| Active Subwoofers | 11 | Active Subwoofers: 11 musicians |

Written by Chris Roditis

