What we know about gear loved by Metalcore fans
Our latest insights into fans of Metalcore show a strong passion for music gear - especially Studio Headphones and Double Bass Drum Pedals. They often lean toward brands like Yamaha, Hagstrom, Roland and Mapex, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Germany, Curacao and United States, with many in the 35-44 age group and a slight Male majority.
You can see some of the most popular gear loved by Metalcore fans below:
The most "metalcore" music gearbased on Goodforme tests taken by Metalcore fans recently

Most metalcore Guitar
Harley Benton DC-200 BK Student Serie Bundle

Most metalcore Drums
Millenium MPS-850 08' Mesh Head Kick Pad

Most metalcore Guitar Effect
Keeley Caverns Delay Reverb V2


Most metalcore Keys
Korg microKORG

Most metalcore Bass
Yamaha TRBX 505 TWH

Most metalcore Microphone
EV ND96
Hit the button to find the best gear for you - based on what gear Metalcore fans like!
Musicngear's Metalcore Playlists
Follow the best Metalcore playlists, curated by real fans of metalcore music!
The Most Heavy Metal Banjo!
Submit your musicMusicngear presents 15 of our favorite metal songs significantly incorporating a banjo in them. Enjoy!
The Most Death Metal Saxophone!
Submit your musicMusicngear presents 8 of our favorite death metal songs that significantly incorporate a sax in them. Enjoy!
Read the full article at https://www.musicngear.com/blog/most-death-metal-saxophone-8-songs-featuring-sax
The Most Folk Metal Flute!
Submit your musicMusicngear presents 18 of our favorite folk metal songs that prominently feature a flute. Enjoy!
Read the full article at https://www.musicngear.com/blog/most-folk-metal-flute-18-songs-featuring-flute
The Most Heavy Metal Bagpipe!
Submit your musicMusicngear presents 17 of our favorite heavy metal bands featuring a bagpipe in their songs. The list is not in hierarchical order. Enjoy!
Read the full article at https://www.musicngear.com/blog/most-heavy-metal-bagpipe-16-songs-featuring-bagpipe
The Most Heavy Metal Harp!
Submit your musicMusicngear presents 14 of our favorite heavy metal bands with a harp integrated into their songs. Read the full article https://www.musicngear.com/blog/most-heavy-metal-harp-14-songs-featuring-harp
The Most Heavy Metal Christmas: Awesome Songs For Headbanging Xmas 🎄🎅
Submit your musicHeavy Metal Christmas? We got you! Musicngear presents the ultimate list of metal Christmas music to get you through the most wonderful time of the year!
Read the Full article at https://www.musicngear.com/blog/most-heavy-metal-christmas-33-awesome-songs-headbanging-xmas
The Most Heavy Metal Violin: 28 Songs Featuring a Violin
Submit your musicThe Most Heavy Metal Charango!
Submit your musicThe Most Epic Metal Covers Of Carol of the Bells!
Submit your musicElevate the most wonderful time of the year with our compilation of the greatest metal covers of Carol of the Bells!
The Most Heavy Metal Piano!
Submit your musicThe Metal Inferno - Heavy Metal, Power Metal, Progressive Metal
Submit your music
Who likes Metalcore?
Musicians who like Metalcore usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| DE | 90 | DE: 90 musicians |
| US | 67 | US: 67 musicians |
| FR | 52 | FR: 52 musicians |
| GB | 40 | GB: 40 musicians |
| RO | 35 | RO: 35 musicians |
| NL | 44 | NL: 44 musicians |
| PL | 17 | PL: 17 musicians |
| CA | 14 | CA: 14 musicians |
| SE | 13 | SE: 13 musicians |
| PT | 13 | PT: 13 musicians |
| HU | 13 | HU: 13 musicians |
| FI | 13 | FI: 13 musicians |
| ES | 13 | ES: 13 musicians |
| IT | 12 | IT: 12 musicians |
| NO | 9 | NO: 9 musicians |
| BE | 9 | BE: 9 musicians |
| AU | 8 | AU: 8 musicians |
| IE | 5 | IE: 5 musicians |
| SK | 5 | SK: 5 musicians |
| RS | 5 | RS: 5 musicians |
| GR | 4 | GR: 4 musicians |
| CH | 4 | CH: 4 musicians |
| MY | 3 | MY: 3 musicians |
| PH | 3 | PH: 3 musicians |
| AT | 3 | AT: 3 musicians |
| DK | 3 | DK: 3 musicians |
| LV | 3 | LV: 3 musicians |
| TR | 3 | TR: 3 musicians |
| IN | 3 | IN: 3 musicians |
| CZ | 3 | CZ: 3 musicians |
| RU | 2 | RU: 2 musicians |
| SA | 2 | SA: 2 musicians |
| JP | 2 | JP: 2 musicians |
| TW | 2 | TW: 2 musicians |
| MX | 2 | MX: 2 musicians |
| BG | 2 | BG: 2 musicians |
| CR | 2 | CR: 2 musicians |
| LU | 1 | LU: 1 musician |
| CL | 1 | CL: 1 musician |
| JO | 1 | JO: 1 musician |
| KZ | 1 | KZ: 1 musician |
| TH | 1 | TH: 1 musician |
| ZA | 1 | ZA: 1 musician |
| IR | 1 | IR: 1 musician |
| HK | 1 | HK: 1 musician |
| HR | 1 | HR: 1 musician |
| KR | 1 | KR: 1 musician |
| LT | 1 | LT: 1 musician |
| BA | 1 | BA: 1 musician |
| UA | 1 | UA: 1 musician |
| IL | 1 | IL: 1 musician |
| EG | 1 | EG: 1 musician |
| BR | 1 | BR: 1 musician |
| AR | 1 | AR: 1 musician |
| IS | 1 | IS: 1 musician |
| SG | 1 | SG: 1 musician |
| EE | 1 | EE: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 502 | Men: 502 musicians |
| Women | 45 | Women: 45 musicians |
| Legend | Musicians | |
|---|---|---|
| 35 to 44 | 162 | 35 to 44: 162 musicians |
| 25 to 34 | 115 | 25 to 34: 115 musicians |
| 18 to 24 | 97 | 18 to 24: 97 musicians |
| 17 and below | 86 | 17 and below: 86 musicians |
| 45 to 54 | 61 | 45 to 54: 61 musicians |
| 55 and above | 26 | 55 and above: 26 musicians |
| Legend | Musicians | |
|---|---|---|
| Slipknot | 335 | Slipknot: 335 musicians |
| Metallica | 288 | Metallica: 288 musicians |
| Black Sabbath | 226 | Black Sabbath: 226 musicians |
| Pantera | 218 | Pantera: 218 musicians |
| Iron Maiden | 200 | Iron Maiden: 200 musicians |
| Slayer | 180 | Slayer: 180 musicians |
| Disturbed | 165 | Disturbed: 165 musicians |
| Megadeth | 159 | Megadeth: 159 musicians |
| Judas Priest | 149 | Judas Priest: 149 musicians |
| Guns N' Roses | 143 | Guns N' Roses: 143 musicians |
| Motörhead | 137 | Motörhead: 137 musicians |
| Legend | Musicians | |
|---|---|---|
| Nu Metal | 301 | Nu Metal: 301 musicians |
| Progressive Metal | 225 | Progressive Metal: 225 musicians |
| Death Metal | 212 | Death Metal: 212 musicians |
| Alternative rock | 211 | Alternative rock: 211 musicians |
| Hard Rock | 210 | Hard Rock: 210 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 30 | Harley Benton: 30 musicians |
| Ibanez | 24 | Ibanez: 24 musicians |
| ESP | 18 | ESP: 18 musicians |
| Solar Guitars | 15 | Solar Guitars: 15 musicians |
| Behringer | 12 | Behringer: 12 musicians |
| Schecter | 9 | Schecter: 9 musicians |
| Millenium | 8 | Millenium: 8 musicians |
| Mooer | 7 | Mooer: 7 musicians |
| Thomann | 7 | Thomann: 7 musicians |
| Yamaha | 7 | Yamaha: 7 musicians |
| Legend | Musicians | |
|---|---|---|
| ST Style Guitars | 44 | ST Style Guitars: 44 musicians |
| Heavy Guitars | 36 | Heavy Guitars: 36 musicians |
| Double Bass Drum Pedals | 23 | Double Bass Drum Pedals: 23 musicians |
| HiFi Headphones | 21 | HiFi Headphones: 21 musicians |
| 7 String Guitars | 21 | 7 String Guitars: 21 musicians |
| Single Cut Guitars | 19 | Single Cut Guitars: 19 musicians |
| Distortion Pedals | 16 | Distortion Pedals: 16 musicians |
| Humbucker Pickups | 16 | Humbucker Pickups: 16 musicians |
| Synthesizers | 13 | Synthesizers: 13 musicians |
| Guitar Multi Effects | 12 | Guitar Multi Effects: 12 musicians |

Written by Chris Roditis


