What we know about gear loved by Indie Pop fans
Our latest insights into fans of Indie Pop show a strong passion for music gear - especially Large Diaphragm Microphones and Miscellaneous 4-String Basses. They often lean toward brands like Harley Benton, Sennheiser, Yamaha and Ibanez, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Curacao, Germany and United States, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Indie Pop fans below:
The most "indie pop" music gearbased on Goodforme tests taken by Indie Pop fans recently

Most indie pop Drums
Zultan Dark Matter Cymbal Set

Most indie pop Bass
Harley Benton Beatbass VS Vintage Series

Most indie pop Guitar
Harley Benton CLD-60SMCE NT Bundle


Most indie pop Microphone
the t.bone Retro Tube II

Most indie pop Keys
Crumar Mojo 61

Most indie pop Guitar Effect
TC Electronic Forcefield Compressor
Hit the button to find the best gear for you - based on what gear Indie Pop fans like!
Musicngear's Indie Pop Playlists
Follow the best Indie Pop playlists, curated by real fans of indie pop music!
A Sunlit Walk In The Underground Forest ☀️ Light Pop • Folk • Electronica • RnB
Submit your music☀️ Step into the underground forest and explore the lavish underwood of music 🌲 Playlist regularly updated, send your submissions to info@musicngear.com or eimear.o.sullivan@musicngear.com
Who likes Indie Pop?
Musicians who like Indie Pop usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| DE | 69 | DE: 69 musicians |
| GB | 55 | GB: 55 musicians |
| US | 47 | US: 47 musicians |
| NO | 34 | NO: 34 musicians |
| NL | 59 | NL: 59 musicians |
| ES | 29 | ES: 29 musicians |
| SE | 25 | SE: 25 musicians |
| DK | 22 | DK: 22 musicians |
| FR | 19 | FR: 19 musicians |
| IT | 19 | IT: 19 musicians |
| BE | 15 | BE: 15 musicians |
| CH | 14 | CH: 14 musicians |
| IE | 13 | IE: 13 musicians |
| PL | 13 | PL: 13 musicians |
| FI | 21 | FI: 21 musicians |
| CA | 9 | CA: 9 musicians |
| PT | 9 | PT: 9 musicians |
| LU | 8 | LU: 8 musicians |
| HU | 8 | HU: 8 musicians |
| GR | 6 | GR: 6 musicians |
| AT | 6 | AT: 6 musicians |
| SG | 5 | SG: 5 musicians |
| CL | 4 | CL: 4 musicians |
| IN | 3 | IN: 3 musicians |
| MX | 3 | MX: 3 musicians |
| RO | 3 | RO: 3 musicians |
| JP | 3 | JP: 3 musicians |
| SK | 3 | SK: 3 musicians |
| MY | 3 | MY: 3 musicians |
| PH | 2 | PH: 2 musicians |
| SI | 2 | SI: 2 musicians |
| IS | 2 | IS: 2 musicians |
| AU | 4 | AU: 4 musicians |
| TR | 2 | TR: 2 musicians |
| AR | 2 | AR: 2 musicians |
| NZ | 2 | NZ: 2 musicians |
| HR | 2 | HR: 2 musicians |
| TH | 2 | TH: 2 musicians |
| RS | 2 | RS: 2 musicians |
| NP | 2 | NP: 2 musicians |
| CZ | 4 | CZ: 4 musicians |
| LV | 2 | LV: 2 musicians |
| BR | 2 | BR: 2 musicians |
| PK | 1 | PK: 1 musician |
| BG | 1 | BG: 1 musician |
| LT | 1 | LT: 1 musician |
| MT | 1 | MT: 1 musician |
| ID | 1 | ID: 1 musician |
| IR | 1 | IR: 1 musician |
| HK | 1 | HK: 1 musician |
| UA | 1 | UA: 1 musician |
| VN | 1 | VN: 1 musician |
| EU | 1 | EU: 1 musician |
| CR | 1 | CR: 1 musician |
| IL | 1 | IL: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 502 | Men: 502 musicians |
| Women | 72 | Women: 72 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 167 | 55 and above: 167 musicians |
| 45 to 54 | 144 | 45 to 54: 144 musicians |
| 35 to 44 | 88 | 35 to 44: 88 musicians |
| 18 to 24 | 63 | 18 to 24: 63 musicians |
| 25 to 34 | 60 | 25 to 34: 60 musicians |
| 17 and below | 52 | 17 and below: 52 musicians |
| Legend | Musicians | |
|---|---|---|
| The Beatles | 260 | The Beatles: 260 musicians |
| Queen | 251 | Queen: 251 musicians |
| The Who | 198 | The Who: 198 musicians |
| Michael Jackson | 175 | Michael Jackson: 175 musicians |
| Guns N' Roses | 149 | Guns N' Roses: 149 musicians |
| ABBA | 147 | ABBA: 147 musicians |
| The Rolling Stones | 140 | The Rolling Stones: 140 musicians |
| Pink Floyd | 139 | Pink Floyd: 139 musicians |
| David Bowie | 123 | David Bowie: 123 musicians |
| Jimi Hendrix | 119 | Jimi Hendrix: 119 musicians |
| Bob Dylan | 119 | Bob Dylan: 119 musicians |
| Legend | Musicians | |
|---|---|---|
| Indie Rock | 311 | Indie Rock: 311 musicians |
| Alternative rock | 300 | Alternative rock: 300 musicians |
| Traditional Pop | 230 | Traditional Pop: 230 musicians |
| Blues Rock | 203 | Blues Rock: 203 musicians |
| Progressive Rock | 192 | Progressive Rock: 192 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 28 | Harley Benton: 28 musicians |
| Ibanez | 18 | Ibanez: 18 musicians |
| Yamaha | 18 | Yamaha: 18 musicians |
| Zultan | 11 | Zultan: 11 musicians |
| Thomann | 10 | Thomann: 10 musicians |
| the t.bone | 9 | the t.bone: 9 musicians |
| Fender | 8 | Fender: 8 musicians |
| Sennheiser | 7 | Sennheiser: 7 musicians |
| the box | 7 | the box: 7 musicians |
| Eminence | 6 | Eminence: 6 musicians |
| Legend | Musicians | |
|---|---|---|
| Cymbal Sets | 32 | Cymbal Sets: 32 musicians |
| Active Full-Range PA Speakers | 26 | Active Full-Range PA Speakers: 26 musicians |
| Dreadnought Acoustic Guitars | 24 | Dreadnought Acoustic Guitars: 24 musicians |
| Distortion Pedals | 23 | Distortion Pedals: 23 musicians |
| Large Diaphragm Microphones | 21 | Large Diaphragm Microphones: 21 musicians |
| 4/4 Size Classical Guitars | 21 | 4/4 Size Classical Guitars: 21 musicians |
| HiFi Headphones | 19 | HiFi Headphones: 19 musicians |
| Semiacoustic Guitars | 17 | Semiacoustic Guitars: 17 musicians |
| Miscellaneous 4-String Basses | 15 | Miscellaneous 4-String Basses: 15 musicians |
| Active Nearfield Monitors | 15 | Active Nearfield Monitors: 15 musicians |

Written by Eugenia Roditis

