This section of Musicngear is dedicated to EBM music. It is your home for all things EBM: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by EBM fans
Our latest insights into fans of EBM show a strong passion for music gear - especially Studio Monitor Controllers and Synthesizers. They often lean toward brands like Behringer, Ferrofish, EV and IK Multimedia, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Greece, Luxembourg and Belgium, with many in the 35-44 age group and a slight Male majority.
You can see some of the most popular gear loved by EBM fans below:
The most "ebm" music gearbased on Goodforme tests taken by EBM fans recently

Most ebm Keys
Arturia DrumBrute Impact

Most ebm Guitar
Harley Benton Custom Line CLD-28SCE Walnut

Most ebm Bass
Ibanez AGB200-BKF Semi Hollow B-Stock


Most ebm Guitar Effect
Harley Benton Talk Box

Most ebm Drums
Millenium MD-90 Mobile Drum

Most ebm Microphone
Rode NT1-A Complete Vocal Recording
Hit the button to find the best gear for you - based on what gear EBM fans like!
Musicngear's EBM Playlists
Follow the best EBM playlists, curated by real fans of ebm music!
A Sunlit Walk In The Underground Forest ☀️ Light Pop • Folk • Electronica • RnB
Submit your music☀️ Step into the underground forest and explore the lavish underwood of music 🌲 Playlist regularly updated, send your submissions to info@musicngear.com or eimear.o.sullivan@musicngear.com
Who likes EBM?
Musicians who like EBM usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| GR | 29 | GR: 29 musicians |
| NO | 23 | NO: 23 musicians |
| DE | 11 | DE: 11 musicians |
| BE | 9 | BE: 9 musicians |
| FR | 7 | FR: 7 musicians |
| LU | 7 | LU: 7 musicians |
| US | 6 | US: 6 musicians |
| NL | 6 | NL: 6 musicians |
| IT | 4 | IT: 4 musicians |
| CL | 3 | CL: 3 musicians |
| AU | 2 | AU: 2 musicians |
| FI | 4 | FI: 4 musicians |
| LV | 2 | LV: 2 musicians |
| SE | 2 | SE: 2 musicians |
| ES | 2 | ES: 2 musicians |
| HU | 2 | HU: 2 musicians |
| DK | 2 | DK: 2 musicians |
| TR | 3 | TR: 3 musicians |
| GB | 2 | GB: 2 musicians |
| PL | 2 | PL: 2 musicians |
| RO | 1 | RO: 1 musician |
| CH | 1 | CH: 1 musician |
| CA | 1 | CA: 1 musician |
| IE | 1 | IE: 1 musician |
| BG | 1 | BG: 1 musician |
| RS | 1 | RS: 1 musician |
| LB | 1 | LB: 1 musician |
| RU | 1 | RU: 1 musician |
| CZ | 1 | CZ: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 131 | Men: 131 musicians |
| Women | 8 | Women: 8 musicians |
| Legend | Musicians | |
|---|---|---|
| 35 to 44 | 46 | 35 to 44: 46 musicians |
| 45 to 54 | 31 | 45 to 54: 31 musicians |
| 25 to 34 | 27 | 25 to 34: 27 musicians |
| 18 to 24 | 17 | 18 to 24: 17 musicians |
| 55 and above | 11 | 55 and above: 11 musicians |
| 17 and below | 7 | 17 and below: 7 musicians |
| Legend | Musicians | |
|---|---|---|
| Daft Punk | 58 | Daft Punk: 58 musicians |
| The Prodigy | 47 | The Prodigy: 47 musicians |
| Depeche Mode | 44 | Depeche Mode: 44 musicians |
| Tangerine Dream | 43 | Tangerine Dream: 43 musicians |
| Aphex Twin | 43 | Aphex Twin: 43 musicians |
| James Brown | 39 | James Brown: 39 musicians |
| Guns N' Roses | 38 | Guns N' Roses: 38 musicians |
| Earth, Wind & Fire | 37 | Earth, Wind & Fire: 37 musicians |
| Brian Eno | 36 | Brian Eno: 36 musicians |
| Harold Budd | 33 | Harold Budd: 33 musicians |
| The Chemical Brothers | 33 | The Chemical Brothers: 33 musicians |
| Legend | Musicians | |
|---|---|---|
| Electro | 78 | Electro: 78 musicians |
| Synthwave | 74 | Synthwave: 74 musicians |
| Techno | 59 | Techno: 59 musicians |
| Alternative rock | 56 | Alternative rock: 56 musicians |
| Industrial | 51 | Industrial: 51 musicians |
| Legend | Musicians | |
|---|---|---|
| Behringer | 12 | Behringer: 12 musicians |
| Swissonic | 3 | Swissonic: 3 musicians |
| Ibanez | 2 | Ibanez: 2 musicians |
| Harley Benton | 2 | Harley Benton: 2 musicians |
| Startone | 2 | Startone: 2 musicians |
| Genelec | 2 | Genelec: 2 musicians |
| dB Technologies | 2 | dB Technologies: 2 musicians |
| Korg | 2 | Korg: 2 musicians |
| Waldorf | 2 | Waldorf: 2 musicians |
| the box | 2 | the box: 2 musicians |
| Legend | Musicians | |
|---|---|---|
| Synthesizers | 16 | Synthesizers: 16 musicians |
| Studio Monitor Controllers | 10 | Studio Monitor Controllers: 10 musicians |
| Active Nearfield Monitors | 8 | Active Nearfield Monitors: 8 musicians |
| Audio and Effects PlugIns | 8 | Audio and Effects PlugIns: 8 musicians |
| Active Full-Range PA Speakers | 7 | Active Full-Range PA Speakers: 7 musicians |
| Active Speaker PA Sets | 6 | Active Speaker PA Sets: 6 musicians |
| Workstations | 5 | Workstations: 5 musicians |
| USB Audio Interfaces | 4 | USB Audio Interfaces: 4 musicians |
| Column PA Systems | 4 | Column PA Systems: 4 musicians |
| Drum Machines | 4 | Drum Machines: 4 musicians |

Written by Eimear O Sullivan


