What we know about gear loved by Contemporary R&B fans
Our latest insights into fans of Contemporary R&B show a strong passion for music gear - especially Active Nearfield Monitors and Solid-State Bassheads. They often lean toward brands like Yamaha, Ibanez, Thomann and Fender, choosing tools that complement the sound and vibe of the genre. These fans are mostly from United States, Germany and France, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Contemporary R&B fans below:
The most "contemporary r&b" music gearbased on Goodforme tests taken by Contemporary R&B fans recently

Most contemporary r&b Microphone
the t.bone Retro Tube II

Most contemporary r&b Guitar
Yamaha FX370C TBS

Most contemporary r&b Keys
Roland KC-80


Most contemporary r&b Guitar Effect
Vemuram Jan Ray Overdrive

Most contemporary r&b Bass
Ibanez SR370EF-BBT

Most contemporary r&b Drums
Zultan 13' Aja Hi-Hat
Hit the button to find the best gear for you - based on what gear Contemporary R&B fans like!
Musicngear's Contemporary R&B Playlists
Follow the best Contemporary R&B playlists, curated by real fans of contemporary r&b music!
A Sunlit Walk In The Underground Forest ☀️ Light Pop • Folk • Electronica • RnB
Submit your music☀️ Step into the underground forest and explore the lavish underwood of music 🌲 Playlist regularly updated, send your submissions to info@musicngear.com or eimear.o.sullivan@musicngear.com
Funk that instantly makes you feel good! Funk / Soul / RnB / Acid Jazz
Submit your music
Who likes Contemporary R&B?
Musicians who like Contemporary R&B usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| US | 89 | US: 89 musicians |
| FR | 81 | FR: 81 musicians |
| GB | 74 | GB: 74 musicians |
| NL | 92 | NL: 92 musicians |
| DE | 40 | DE: 40 musicians |
| ES | 27 | ES: 27 musicians |
| IT | 23 | IT: 23 musicians |
| CA | 19 | CA: 19 musicians |
| AT | 16 | AT: 16 musicians |
| AU | 13 | AU: 13 musicians |
| SE | 13 | SE: 13 musicians |
| NO | 10 | NO: 10 musicians |
| CH | 8 | CH: 8 musicians |
| PL | 6 | PL: 6 musicians |
| ZA | 6 | ZA: 6 musicians |
| GR | 5 | GR: 5 musicians |
| DK | 5 | DK: 5 musicians |
| FI | 5 | FI: 5 musicians |
| PH | 5 | PH: 5 musicians |
| BE | 5 | BE: 5 musicians |
| PA | 4 | PA: 4 musicians |
| TR | 4 | TR: 4 musicians |
| PT | 4 | PT: 4 musicians |
| BR | 4 | BR: 4 musicians |
| CZ | 3 | CZ: 3 musicians |
| HU | 3 | HU: 3 musicians |
| IE | 3 | IE: 3 musicians |
| AR | 3 | AR: 3 musicians |
| IN | 3 | IN: 3 musicians |
| MU | 2 | MU: 2 musicians |
| TH | 2 | TH: 2 musicians |
| PR | 2 | PR: 2 musicians |
| CY | 2 | CY: 2 musicians |
| NG | 2 | NG: 2 musicians |
| KR | 2 | KR: 2 musicians |
| MY | 2 | MY: 2 musicians |
| SK | 2 | SK: 2 musicians |
| LV | 1 | LV: 1 musician |
| ID | 1 | ID: 1 musician |
| TW | 1 | TW: 1 musician |
| CM | 1 | CM: 1 musician |
| SG | 1 | SG: 1 musician |
| SI | 1 | SI: 1 musician |
| UY | 1 | UY: 1 musician |
| VN | 1 | VN: 1 musician |
| JM | 1 | JM: 1 musician |
| SZ | 1 | SZ: 1 musician |
| JP | 1 | JP: 1 musician |
| RS | 1 | RS: 1 musician |
| IL | 1 | IL: 1 musician |
| CO | 1 | CO: 1 musician |
| HT | 1 | HT: 1 musician |
| GY | 1 | GY: 1 musician |
| LT | 1 | LT: 1 musician |
| NZ | 1 | NZ: 1 musician |
| RW | 1 | RW: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 578 | Men: 578 musicians |
| Women | 31 | Women: 31 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 346 | 55 and above: 346 musicians |
| 45 to 54 | 93 | 45 to 54: 93 musicians |
| 35 to 44 | 60 | 35 to 44: 60 musicians |
| 25 to 34 | 43 | 25 to 34: 43 musicians |
| 18 to 24 | 37 | 18 to 24: 37 musicians |
| 17 and below | 30 | 17 and below: 30 musicians |
| Legend | Musicians | |
|---|---|---|
| Stevie Wonder | 346 | Stevie Wonder: 346 musicians |
| Prince | 275 | Prince: 275 musicians |
| Marvin Gaye | 269 | Marvin Gaye: 269 musicians |
| Alicia Keys | 255 | Alicia Keys: 255 musicians |
| Aretha Franklin | 245 | Aretha Franklin: 245 musicians |
| Ray Charles | 221 | Ray Charles: 221 musicians |
| Luther Vandross | 210 | Luther Vandross: 210 musicians |
| Tina Turner | 205 | Tina Turner: 205 musicians |
| Earth, Wind & Fire | 200 | Earth, Wind & Fire: 200 musicians |
| Eric Clapton | 196 | Eric Clapton: 196 musicians |
| Queen | 192 | Queen: 192 musicians |
| Legend | Musicians | |
|---|---|---|
| Soul | 256 | Soul: 256 musicians |
| Motown | 255 | Motown: 255 musicians |
| Blues Rock | 234 | Blues Rock: 234 musicians |
| Alternative R&B | 226 | Alternative R&B: 226 musicians |
| Traditional Pop | 213 | Traditional Pop: 213 musicians |
| Legend | Musicians | |
|---|---|---|
| Yamaha | 22 | Yamaha: 22 musicians |
| Ibanez | 15 | Ibanez: 15 musicians |
| Thomann | 12 | Thomann: 12 musicians |
| RCF | 11 | RCF: 11 musicians |
| Fender | 9 | Fender: 9 musicians |
| Harley Benton | 9 | Harley Benton: 9 musicians |
| Behringer | 8 | Behringer: 8 musicians |
| Markbass | 7 | Markbass: 7 musicians |
| Ashdown | 6 | Ashdown: 6 musicians |
| Roland | 6 | Roland: 6 musicians |
| Legend | Musicians | |
|---|---|---|
| Active Nearfield Monitors | 23 | Active Nearfield Monitors: 23 musicians |
| Active Full-Range PA Speakers | 23 | Active Full-Range PA Speakers: 23 musicians |
| Active Subwoofers | 23 | Active Subwoofers: 23 musicians |
| Trumpet Mouthpieces | 23 | Trumpet Mouthpieces: 23 musicians |
| Synthesizers | 19 | Synthesizers: 19 musicians |
| Solid-State Bass Combos | 17 | Solid-State Bass Combos: 17 musicians |
| Alto Saxophones | 12 | Alto Saxophones: 12 musicians |
| Miscellaneous Acoustic Guitars | 11 | Miscellaneous Acoustic Guitars: 11 musicians |
| Bb Trumpets | 11 | Bb Trumpets: 11 musicians |
| Solid-State Bassheads | 11 | Solid-State Bassheads: 11 musicians |

Written by Chris Roditis


