This section of Musicngear is dedicated to Blues music. It is your home for all things Blues: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Blues fans
Our latest insights into fans of Blues show a strong passion for music gear - especially 4/4 Size Classical Guitars and Single Coil Pickups. They often lean toward brands like Harley Benton, Ibanez, Yamaha and Thomann, choosing tools that complement the sound and vibe of the genre. These fans are mostly from United Kingdom, United States and Germany, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Blues fans below:
The most "blues" music gearbased on Goodforme tests taken by Blues fans recently

Most blues Guitar
Harley Benton BJ-55Pro 5 String Banjo

Most blues Keys
Thomann SP-5600

Most blues Microphone
the t.bone GM 55


Most blues Guitar Effect
Mooer PE 100 Portable Guitar Effects

Most blues Drums
Zultan Dark Matter Cymbal Set

Most blues Bass
Human Base Roxy B4 OPN
Hit the button to find the best gear for you - based on what gear Blues fans like!
Who likes Blues?
Musicians who like Blues usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| GB | 60 | GB: 60 musicians |
| DE | 56 | DE: 56 musicians |
| US | 54 | US: 54 musicians |
| NL | 90 | NL: 90 musicians |
| FR | 40 | FR: 40 musicians |
| HU | 31 | HU: 31 musicians |
| IT | 28 | IT: 28 musicians |
| BE | 19 | BE: 19 musicians |
| AT | 19 | AT: 19 musicians |
| ES | 18 | ES: 18 musicians |
| FI | 16 | FI: 16 musicians |
| CZ | 15 | CZ: 15 musicians |
| PL | 14 | PL: 14 musicians |
| DK | 12 | DK: 12 musicians |
| NO | 12 | NO: 12 musicians |
| SE | 11 | SE: 11 musicians |
| PT | 8 | PT: 8 musicians |
| GR | 8 | GR: 8 musicians |
| CH | 7 | CH: 7 musicians |
| CA | 6 | CA: 6 musicians |
| RO | 6 | RO: 6 musicians |
| IE | 6 | IE: 6 musicians |
| TR | 4 | TR: 4 musicians |
| SK | 4 | SK: 4 musicians |
| HR | 3 | HR: 3 musicians |
| AU | 3 | AU: 3 musicians |
| CL | 3 | CL: 3 musicians |
| LU | 3 | LU: 3 musicians |
| SI | 3 | SI: 3 musicians |
| ID | 2 | ID: 2 musicians |
| LK | 2 | LK: 2 musicians |
| BG | 2 | BG: 2 musicians |
| TH | 2 | TH: 2 musicians |
| PR | 2 | PR: 2 musicians |
| SG | 2 | SG: 2 musicians |
| AR | 1 | AR: 1 musician |
| RU | 1 | RU: 1 musician |
| IN | 1 | IN: 1 musician |
| CI | 1 | CI: 1 musician |
| IS | 1 | IS: 1 musician |
| UA | 1 | UA: 1 musician |
| RS | 1 | RS: 1 musician |
| CR | 1 | CR: 1 musician |
| MY | 1 | MY: 1 musician |
| BL | 1 | BL: 1 musician |
| GL | 1 | GL: 1 musician |
| CO | 1 | CO: 1 musician |
| PK | 1 | PK: 1 musician |
| IL | 1 | IL: 1 musician |
| RW | 1 | RW: 1 musician |
| VC | 1 | VC: 1 musician |
| ZA | 1 | ZA: 1 musician |
| MX | 1 | MX: 1 musician |
| FJ | 1 | FJ: 1 musician |
| MT | 1 | MT: 1 musician |
| NZ | 1 | NZ: 1 musician |
| AE | 1 | AE: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 565 | Men: 565 musicians |
| Women | 28 | Women: 28 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 286 | 55 and above: 286 musicians |
| 45 to 54 | 118 | 45 to 54: 118 musicians |
| 17 and below | 72 | 17 and below: 72 musicians |
| 35 to 44 | 69 | 35 to 44: 69 musicians |
| 18 to 24 | 25 | 18 to 24: 25 musicians |
| 25 to 34 | 23 | 25 to 34: 23 musicians |
| Legend | Musicians | |
|---|---|---|
| Eric Clapton | 279 | Eric Clapton: 279 musicians |
| B.B. King | 240 | B.B. King: 240 musicians |
| Stevie Ray Vaughan | 200 | Stevie Ray Vaughan: 200 musicians |
| Gary Moore | 193 | Gary Moore: 193 musicians |
| John Lee Hooker | 155 | John Lee Hooker: 155 musicians |
| Muddy Waters | 151 | Muddy Waters: 151 musicians |
| Led Zeppelin | 117 | Led Zeppelin: 117 musicians |
| Queen | 110 | Queen: 110 musicians |
| Buddy Guy | 100 | Buddy Guy: 100 musicians |
| Tom Waits | 100 | Tom Waits: 100 musicians |
| Pink Floyd | 97 | Pink Floyd: 97 musicians |
| Legend | Musicians | |
|---|---|---|
| Blues Rock | 192 | Blues Rock: 192 musicians |
| Chicago Blues | 166 | Chicago Blues: 166 musicians |
| Texas Blues | 145 | Texas Blues: 145 musicians |
| British Blues | 141 | British Blues: 141 musicians |
| Delta Blues | 124 | Delta Blues: 124 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 26 | Harley Benton: 26 musicians |
| Ibanez | 22 | Ibanez: 22 musicians |
| Yamaha | 16 | Yamaha: 16 musicians |
| Thomann | 15 | Thomann: 15 musicians |
| Fender | 11 | Fender: 11 musicians |
| Takamine | 8 | Takamine: 8 musicians |
| Laney | 7 | Laney: 7 musicians |
| Startone | 7 | Startone: 7 musicians |
| Recording King | 7 | Recording King: 7 musicians |
| the t.bone | 7 | the t.bone: 7 musicians |
| Legend | Musicians | |
|---|---|---|
| 4/4 Size Classical Guitars | 28 | 4/4 Size Classical Guitars: 28 musicians |
| Miscellaneous Acoustic Guitars | 27 | Miscellaneous Acoustic Guitars: 27 musicians |
| Single Coil Pickups | 24 | Single Coil Pickups: 24 musicians |
| Distortion Pedals | 21 | Distortion Pedals: 21 musicians |
| Semiacoustic Guitars | 20 | Semiacoustic Guitars: 20 musicians |
| Active Nearfield Monitors | 19 | Active Nearfield Monitors: 19 musicians |
| HiFi Headphones | 18 | HiFi Headphones: 18 musicians |
| ST Style Guitars | 17 | ST Style Guitars: 17 musicians |
| Lefthanded Guitars | 17 | Lefthanded Guitars: 17 musicians |
| Compact Digital Pianos | 16 | Compact Digital Pianos: 16 musicians |

Written by Magesh Magesh


