What we know about gear loved by Big Beat fans
Our latest insights into fans of Big Beat show a strong passion for music gear - especially Fretless Basses and Active Speaker PA Sets. They often lean toward brands like ESP, Roland, Plugin Alliance and Yamaha, choosing tools that complement the sound and vibe of the genre. These fans are mostly from United States, Slovakia and Asia/Pacific Region, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Big Beat fans below:
The most "big beat" music gearbased on Goodforme tests taken by Big Beat fans recently

Most big beat Keys
Arturia DrumBrute Impact

Most big beat Bass
Ibanez SR370EF-BBT

Most big beat Guitar
Harley Benton BS-20BK Rock Series


Most big beat Guitar Effect
TC Electronic Fluorescence Shimmer Reverb

Most big beat Microphone
Telefunken TF39

Most big beat Drums
Zultan 15' Aeon Hi-Hat
Hit the button to find the best gear for you - based on what gear Big Beat fans like!
Musicngear's Big Beat Playlists
Follow the best Big Beat playlists, curated by real fans of big beat music!
A Sunlit Walk In The Underground Forest ☀️ Light Pop • Folk • Electronica • Calm
Submit your music☀️ Step into the underground forest and explore the lavish underwood of music 🌲 Playlist regularly updated, send your submissions to info+playlists@musicngear.com or eimear.o.sullivan@musicngear.com
A Night Walk in The Underground Forest 🌙 Synth Pop • Electronic Pop • Alt Pop & Electronic
Submit your music🌙 Step into the underground forest at night 🌲 Playlist regularly updated, send your submissions to info@musicngear.com or eimear.o.sullivan@musicngear.com
Who likes Big Beat?
Musicians who like Big Beat usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| GB | 55 | GB: 55 musicians |
| FR | 29 | FR: 29 musicians |
| US | 26 | US: 26 musicians |
| NO | 24 | NO: 24 musicians |
| DE | 20 | DE: 20 musicians |
| NL | 34 | NL: 34 musicians |
| IT | 16 | IT: 16 musicians |
| SE | 14 | SE: 14 musicians |
| BE | 12 | BE: 12 musicians |
| HU | 12 | HU: 12 musicians |
| ES | 9 | ES: 9 musicians |
| DK | 9 | DK: 9 musicians |
| FI | 13 | FI: 13 musicians |
| PT | 9 | PT: 9 musicians |
| GR | 8 | GR: 8 musicians |
| CA | 8 | CA: 8 musicians |
| LU | 7 | LU: 7 musicians |
| RO | 7 | RO: 7 musicians |
| AU | 6 | AU: 6 musicians |
| SK | 6 | SK: 6 musicians |
| IE | 6 | IE: 6 musicians |
| CH | 5 | CH: 5 musicians |
| PL | 4 | PL: 4 musicians |
| ZA | 4 | ZA: 4 musicians |
| NZ | 3 | NZ: 3 musicians |
| AT | 3 | AT: 3 musicians |
| BG | 3 | BG: 3 musicians |
| IL | 3 | IL: 3 musicians |
| IN | 2 | IN: 2 musicians |
| CL | 2 | CL: 2 musicians |
| HN | 2 | HN: 2 musicians |
| AR | 2 | AR: 2 musicians |
| LV | 2 | LV: 2 musicians |
| PH | 2 | PH: 2 musicians |
| CZ | 2 | CZ: 2 musicians |
| ID | 1 | ID: 1 musician |
| RU | 1 | RU: 1 musician |
| LB | 1 | LB: 1 musician |
| BR | 1 | BR: 1 musician |
| MY | 1 | MY: 1 musician |
| CY | 1 | CY: 1 musician |
| MX | 1 | MX: 1 musician |
| TR | 1 | TR: 1 musician |
| IS | 1 | IS: 1 musician |
| TW | 1 | TW: 1 musician |
| SG | 1 | SG: 1 musician |
| EE | 1 | EE: 1 musician |
| VN | 1 | VN: 1 musician |
| JP | 1 | JP: 1 musician |
| AE | 1 | AE: 1 musician |
| JE | 1 | JE: 1 musician |
| EU | 1 | EU: 1 musician |
| HR | 1 | HR: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 361 | Men: 361 musicians |
| Women | 26 | Women: 26 musicians |
| Legend | Musicians | |
|---|---|---|
| 45 to 54 | 118 | 45 to 54: 118 musicians |
| 35 to 44 | 90 | 35 to 44: 90 musicians |
| 55 and above | 63 | 55 and above: 63 musicians |
| 17 and below | 59 | 17 and below: 59 musicians |
| 25 to 34 | 33 | 25 to 34: 33 musicians |
| 18 to 24 | 24 | 18 to 24: 24 musicians |
| Legend | Musicians | |
|---|---|---|
| Daft Punk | 187 | Daft Punk: 187 musicians |
| The Prodigy | 156 | The Prodigy: 156 musicians |
| The Chemical Brothers | 154 | The Chemical Brothers: 154 musicians |
| Gorillaz | 122 | Gorillaz: 122 musicians |
| Depeche Mode | 121 | Depeche Mode: 121 musicians |
| Aphex Twin | 103 | Aphex Twin: 103 musicians |
| Moby | 92 | Moby: 92 musicians |
| James Brown | 91 | James Brown: 91 musicians |
| Björk | 89 | Björk: 89 musicians |
| Guns N' Roses | 84 | Guns N' Roses: 84 musicians |
| Black Sabbath | 79 | Black Sabbath: 79 musicians |
| Legend | Musicians | |
|---|---|---|
| Electro | 204 | Electro: 204 musicians |
| Trip-Hop | 135 | Trip-Hop: 135 musicians |
| Techno | 134 | Techno: 134 musicians |
| House | 131 | House: 131 musicians |
| Alternative rock | 126 | Alternative rock: 126 musicians |
| Legend | Musicians | |
|---|---|---|
| Behringer | 21 | Behringer: 21 musicians |
| Yamaha | 9 | Yamaha: 9 musicians |
| Thomann | 9 | Thomann: 9 musicians |
| dB Technologies | 8 | dB Technologies: 8 musicians |
| the box pro | 8 | the box pro: 8 musicians |
| Fun Generation | 6 | Fun Generation: 6 musicians |
| Sennheiser | 6 | Sennheiser: 6 musicians |
| RCF | 6 | RCF: 6 musicians |
| Harley Benton | 5 | Harley Benton: 5 musicians |
| Precision Devices | 5 | Precision Devices: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| Active Full-Range PA Speakers | 43 | Active Full-Range PA Speakers: 43 musicians |
| Active Subwoofers | 27 | Active Subwoofers: 27 musicians |
| Active Speaker PA Sets | 25 | Active Speaker PA Sets: 25 musicians |
| Active Nearfield Monitors | 17 | Active Nearfield Monitors: 17 musicians |
| Studio Headphones | 17 | Studio Headphones: 17 musicians |
| Power Amps | 14 | Power Amps: 14 musicians |
| Drum Machines | 14 | Drum Machines: 14 musicians |
| Studio Monitor Controllers | 14 | Studio Monitor Controllers: 14 musicians |
| HiFi Headphones | 12 | HiFi Headphones: 12 musicians |
| In-Ear Headphones | 10 | In-Ear Headphones: 10 musicians |

Written by Chris Roditis


