
Our latest analysis of the music taste of people who like "aktiv 08" shows that it is mostly liked by people who listen to electronic, jazz or pop and are fans of Queen, Daft Punk or John Coltrane.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "aktiv 08" shows that it is mostly liked by people who listen to electronic, jazz or pop and are fans of Queen, Daft Punk or John Coltrane.
artist | Fans | |
---|---|---|
Queen | 67 | Queen: 67 fans |
Daft Punk | 49 | Daft Punk: 49 fans |
John Coltrane | 49 | John Coltrane: 49 fans |
ABBA | 42 | ABBA: 42 fans |
Muddy Waters | 40 | Muddy Waters: 40 fans |
Maria Callas | 31 | Maria Callas: 31 fans |
Bob Marley and The Wailers | 31 | Bob Marley and The Wailers: 31 fans |
Gorillaz | 31 | Gorillaz: 31 fans |
Def Leppard | 29 | Def Leppard: 29 fans |
Bob Marley | 29 | Bob Marley: 29 fans |
genre | Fans | |
---|---|---|
Electronic | 266 | Electronic: 266 fans |
Jazz | 239 | Jazz: 239 fans |
Pop | 234 | Pop: 234 fans |
Blues | 174 | Blues: 174 fans |
Rock | 156 | Rock: 156 fans |
age | Fans | |
---|---|---|
45 to 54 | 157 | 45 to 54: 157 fans |
18 to 24 | 142 | 18 to 24: 142 fans |
35 to 44 | 87 | 35 to 44: 87 fans |
55 and above | 69 | 55 and above: 69 fans |
25 to 34 | 49 | 25 to 34: 49 fans |
country | Fans | |
---|---|---|
Slovakia | 44 | Slovakia: 44 fans |
Netherlands | 42 | Netherlands: 42 fans |
Germany | 36 | Germany: 36 fans |
Serbia | 31 | Serbia: 31 fans |
Sweden | 31 | Sweden: 31 fans |
Spain | 29 | Spain: 29 fans |
United Kingdom | 29 | United Kingdom: 29 fans |
Croatia | 29 | Croatia: 29 fans |
Finland | 29 | Finland: 29 fans |
United States | 27 | United States: 27 fans |
Turkey | 22 | Turkey: 22 fans |
Italy | 18 | Italy: 18 fans |
Australia | 18 | Australia: 18 fans |
Portugal | 18 | Portugal: 18 fans |
Singapore | 18 | Singapore: 18 fans |
Norway | 11 | Norway: 11 fans |
Japan | 9 | Japan: 9 fans |
Belgium | 9 | Belgium: 9 fans |
Romania | 9 | Romania: 9 fans |
Peru | 9 | Peru: 9 fans |
Luxembourg | 9 | Luxembourg: 9 fans |
Thailand | 9 | Thailand: 9 fans |
Czechia | 9 | Czechia: 9 fans |
Russia | 9 | Russia: 9 fans |
gender | Fans | |
---|---|---|
Male | 495 | Male: 495 fans |
Female | 9 | Female: 9 fans |
type of use | Fans | |
---|---|---|
non-professional use | 191 | non-professional use: 191 fans |
professional use | 313 | professional use: 313 fans |
ownership | Fans | |
---|---|---|
got it | 153 | got it: 153 fans |
want it | 331 | want it: 331 fans |
If you're out shopping for active nearfield monitors and you really want to see if "ESI aktiv 08" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "aktiv 08" and relevant gear by ESI, in "Active Nearfield Monitors" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]