
Our latest analysis of the music taste of people who like "DN-A100 Pro Stereo Amplifier" shows that it is mostly liked by people who listen to classic rock, pop or alternative rock and are fans of Guns N' Roses, Pink Floyd or Queen.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "DN-A100 Pro Stereo Amplifier" shows that it is mostly liked by people who listen to classic rock, pop or alternative rock and are fans of Guns N' Roses, Pink Floyd or Queen.
artist | Fans | |
---|---|---|
Guns N' Roses | 77 | Guns N' Roses: 77 fans |
Pink Floyd | 77 | Pink Floyd: 77 fans |
Queen | 66 | Queen: 66 fans |
Led Zeppelin | 66 | Led Zeppelin: 66 fans |
The Beatles | 66 | The Beatles: 66 fans |
Aerosmith | 55 | Aerosmith: 55 fans |
Eagles | 44 | Eagles: 44 fans |
The Rolling Stones | 44 | The Rolling Stones: 44 fans |
The Who | 44 | The Who: 44 fans |
UB40 | 44 | UB40: 44 fans |
genre | Fans | |
---|---|---|
Classic rock | 363 | Classic rock: 363 fans |
Pop | 231 | Pop: 231 fans |
Alternative rock | 187 | Alternative rock: 187 fans |
Blues | 187 | Blues: 187 fans |
Reggae | 176 | Reggae: 176 fans |
age | Fans | |
---|---|---|
55 and above | 231 | 55 and above: 231 fans |
45 to 54 | 132 | 45 to 54: 132 fans |
18 to 24 | 121 | 18 to 24: 121 fans |
35 to 44 | 66 | 35 to 44: 66 fans |
25 to 34 | 11 | 25 to 34: 11 fans |
country | Fans | |
---|---|---|
United Kingdom | 440 | United Kingdom: 440 fans |
Ireland | 33 | Ireland: 33 fans |
Spain | 22 | Spain: 22 fans |
Italy | 22 | Italy: 22 fans |
Netherlands | 11 | Netherlands: 11 fans |
United States | 11 | United States: 11 fans |
Chile | 11 | Chile: 11 fans |
Bulgaria | 11 | Bulgaria: 11 fans |
gender | Fans | |
---|---|---|
Male | 550 | Male: 550 fans |
Female | 11 | Female: 11 fans |
type of use | Fans | |
---|---|---|
non-professional use | 132 | non-professional use: 132 fans |
professional use | 429 | professional use: 429 fans |
ownership | Fans | |
---|---|---|
got it | 99 | got it: 99 fans |
want it | 451 | want it: 451 fans |
If you're out shopping for amplifiers for installations and you really want to see if "Denon DN-A100 Pro Stereo Amplifier" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "DN-A100 Pro Stereo Amplifier" and relevant gear by Denon, in "Amplifiers for Installations" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]