Our latest analysis of the music taste of people who like "Bb-Klarinette 17/5" shows that it is mostly liked by people who listen to jazz, pop or blues and are fans of Miles Davis, Frank Sinatra or Ella Fitzgerald.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "Bb-Klarinette 17/5" shows that it is mostly liked by people who listen to jazz, pop or blues and are fans of Miles Davis, Frank Sinatra or Ella Fitzgerald.
artist | Fans | |
---|---|---|
Miles Davis | 69.4 | Miles Davis: 69.4 fans |
Frank Sinatra | 65.4 | Frank Sinatra: 65.4 fans |
Ella Fitzgerald | 59.6 | Ella Fitzgerald: 59.6 fans |
B.B. King | 42.8 | B.B. King: 42.8 fans |
ABBA | 42.2 | ABBA: 42.2 fans |
Johnny Cash | 38.2 | Johnny Cash: 38.2 fans |
Herbie Hancock | 37.6 | Herbie Hancock: 37.6 fans |
Nina Simone | 31.8 | Nina Simone: 31.8 fans |
Queen | 31.2 | Queen: 31.2 fans |
Nat King Cole | 27.2 | Nat King Cole: 27.2 fans |
genre | Fans | |
---|---|---|
Jazz | 262.6 | Jazz: 262.6 fans |
Pop | 169.4 | Pop: 169.4 fans |
Blues | 154.4 | Blues: 154.4 fans |
Opera | 89 | Opera: 89 fans |
Country | 86.2 | Country: 86.2 fans |
age | Fans | |
---|---|---|
55 and above | 197.8 | 55 and above: 197.8 fans |
18 to 24 | 95.4 | 18 to 24: 95.4 fans |
35 to 44 | 37.6 | 35 to 44: 37.6 fans |
17 and below | 16.2 | 17 and below: 16.2 fans |
45 to 54 | 15.6 | 45 to 54: 15.6 fans |
25 to 34 | 10.4 | 25 to 34: 10.4 fans |
country | Fans | |
---|---|---|
Germany | 64.2 | Germany: 64.2 fans |
Switzerland | 49.2 | Switzerland: 49.2 fans |
Austria | 44 | Austria: 44 fans |
United Kingdom | 20.8 | United Kingdom: 20.8 fans |
Italy | 20.8 | Italy: 20.8 fans |
Romania | 16.2 | Romania: 16.2 fans |
Canada | 15.6 | Canada: 15.6 fans |
France | 15.6 | France: 15.6 fans |
United States | 15.6 | United States: 15.6 fans |
Poland | 11 | Poland: 11 fans |
New Zealand | 11 | New Zealand: 11 fans |
Hungary | 11 | Hungary: 11 fans |
Greece | 10.4 | Greece: 10.4 fans |
Portugal | 10.4 | Portugal: 10.4 fans |
Spain | 10.4 | Spain: 10.4 fans |
Denmark | 5.2 | Denmark: 5.2 fans |
Sweden | 5.2 | Sweden: 5.2 fans |
Latvia | 5.2 | Latvia: 5.2 fans |
Brazil | 5.2 | Brazil: 5.2 fans |
The Netherlands | 5.2 | The Netherlands: 5.2 fans |
Norway | 5.2 | Norway: 5.2 fans |
Belgium | 5.2 | Belgium: 5.2 fans |
Singapore | 5.2 | Singapore: 5.2 fans |
Kosovo | 5.2 | Kosovo: 5.2 fans |
gender | Fans | |
---|---|---|
Male | 288 | Male: 288 fans |
Female | 85 | Female: 85 fans |
type of use | Fans | |
---|---|---|
non-professional use | 122 | non-professional use: 122 fans |
professional use | 251 | professional use: 251 fans |
ownership | Fans | |
---|---|---|
got it | 117.4 | got it: 117.4 fans |
want it | 219.2 | want it: 219.2 fans |
If you're out shopping for bb clarinets (boehm) and you really want to see if "C.Giant Bb-Klarinette 17/5" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "Bb-Klarinette 17/5" and relevant gear by C.Giant, in "Bb Clarinets (Boehm)" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]