
Our latest analysis of the music taste of people who like "Mon A10" shows that it is mostly liked by people who listen to pop, classic rock or blues and are fans of The Beatles, Eric Clapton or Madonna.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "Mon A10" shows that it is mostly liked by people who listen to pop, classic rock or blues and are fans of The Beatles, Eric Clapton or Madonna.
artist | Fans | |
---|---|---|
The Beatles | 66 | The Beatles: 66 fans |
Eric Clapton | 64 | Eric Clapton: 64 fans |
Madonna | 60 | Madonna: 60 fans |
ABBA | 53 | ABBA: 53 fans |
Pink Floyd | 53 | Pink Floyd: 53 fans |
John Lee Hooker | 53 | John Lee Hooker: 53 fans |
Bon Jovi | 53 | Bon Jovi: 53 fans |
Robbie Williams | 51 | Robbie Williams: 51 fans |
Muddy Waters | 44 | Muddy Waters: 44 fans |
Stevie Ray Vaughan | 42 | Stevie Ray Vaughan: 42 fans |
genre | Fans | |
---|---|---|
Pop | 362 | Pop: 362 fans |
Classic rock | 287 | Classic rock: 287 fans |
Blues | 203 | Blues: 203 fans |
Jazz | 148 | Jazz: 148 fans |
Country | 148 | Country: 148 fans |
age | Fans | |
---|---|---|
18 to 24 | 188 | 18 to 24: 188 fans |
45 to 54 | 126 | 45 to 54: 126 fans |
55 and above | 117 | 55 and above: 117 fans |
35 to 44 | 89 | 35 to 44: 89 fans |
25 to 34 | 44 | 25 to 34: 44 fans |
country | Fans | |
---|---|---|
United Kingdom | 55 | United Kingdom: 55 fans |
Sweden | 44 | Sweden: 44 fans |
St Kitts and Nevis | 36 | St Kitts and Nevis: 36 fans |
Belgium | 33 | Belgium: 33 fans |
Slovakia | 33 | Slovakia: 33 fans |
Netherlands | 33 | Netherlands: 33 fans |
Portugal | 33 | Portugal: 33 fans |
France | 31 | France: 31 fans |
Norway | 31 | Norway: 31 fans |
Czechia | 27 | Czechia: 27 fans |
Ireland | 22 | Ireland: 22 fans |
Switzerland | 22 | Switzerland: 22 fans |
Denmark | 22 | Denmark: 22 fans |
Germany | 20 | Germany: 20 fans |
Slovenia | 18 | Slovenia: 18 fans |
The Netherlands | 11 | The Netherlands: 11 fans |
Romania | 11 | Romania: 11 fans |
Hungary | 11 | Hungary: 11 fans |
India | 11 | India: 11 fans |
Spain | 11 | Spain: 11 fans |
Israel | 11 | Israel: 11 fans |
Greece | 11 | Greece: 11 fans |
United States | 9 | United States: 9 fans |
Iraq | 9 | Iraq: 9 fans |
Italy | 9 | Italy: 9 fans |
gender | Fans | |
---|---|---|
Male | 533 | Male: 533 fans |
Female | 31 | Female: 31 fans |
type of use | Fans | |
---|---|---|
non-professional use | 232 | non-professional use: 232 fans |
professional use | 332 | professional use: 332 fans |
ownership | Fans | |
---|---|---|
got it | 139 | got it: 139 fans |
want it | 378 | want it: 378 fans |
If you're out shopping for active stage monitors and you really want to see if "the box pro Mon A10" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "Mon A10" and relevant gear by the box pro, in "Active Stage Monitors" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]