
Our latest analysis of the music taste of people who like "MS 12" shows that it is mostly liked by people who listen to pop, classic rock or jazz and are fans of Michael Jackson, Herbie Hancock or The Who.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "MS 12" shows that it is mostly liked by people who listen to pop, classic rock or jazz and are fans of Michael Jackson, Herbie Hancock or The Who.
artist | Fans | |
---|---|---|
Michael Jackson | 71.3 | Michael Jackson: 71.3 fans |
Herbie Hancock | 60.3 | Herbie Hancock: 60.3 fans |
The Who | 44 | The Who: 44 fans |
Robbie Williams | 43.6 | Robbie Williams: 43.6 fans |
Willie Nelson | 38.3 | Willie Nelson: 38.3 fans |
The Beatles | 38.3 | The Beatles: 38.3 fans |
Norah Jones | 38.3 | Norah Jones: 38.3 fans |
Pink Floyd | 33 | Pink Floyd: 33 fans |
Depeche Mode | 33 | Depeche Mode: 33 fans |
Led Zeppelin | 33 | Led Zeppelin: 33 fans |
genre | Fans | |
---|---|---|
Pop | 274.2 | Pop: 274.2 fans |
Classic rock | 219.2 | Classic rock: 219.2 fans |
Jazz | 212.7 | Jazz: 212.7 fans |
Blues | 186.2 | Blues: 186.2 fans |
Country | 169.9 | Country: 169.9 fans |
age | Fans | |
---|---|---|
18 to 24 | 185.4 | 18 to 24: 185.4 fans |
55 and above | 163.8 | 55 and above: 163.8 fans |
45 to 54 | 81.9 | 45 to 54: 81.9 fans |
35 to 44 | 55 | 35 to 44: 55 fans |
25 to 34 | 11 | 25 to 34: 11 fans |
country | Fans | |
---|---|---|
United Kingdom | 136.5 | United Kingdom: 136.5 fans |
Sweden | 55 | Sweden: 55 fans |
Germany | 48.9 | Germany: 48.9 fans |
Spain | 43.6 | Spain: 43.6 fans |
Netherlands | 38.3 | Netherlands: 38.3 fans |
Italy | 33 | Italy: 33 fans |
France | 27.3 | France: 27.3 fans |
Ireland | 22 | Ireland: 22 fans |
Romania | 22 | Romania: 22 fans |
Portugal | 11 | Portugal: 11 fans |
Belgium | 11 | Belgium: 11 fans |
Hungary | 11 | Hungary: 11 fans |
Greece | 11 | Greece: 11 fans |
Switzerland | 5.3 | Switzerland: 5.3 fans |
Denmark | 5.3 | Denmark: 5.3 fans |
Finland | 5.3 | Finland: 5.3 fans |
United States | 5.3 | United States: 5.3 fans |
Canada | 5.3 | Canada: 5.3 fans |
gender | Fans | |
---|---|---|
Male | 453.5 | Male: 453.5 fans |
Female | 43.6 | Female: 43.6 fans |
type of use | Fans | |
---|---|---|
non-professional use | 196.4 | non-professional use: 196.4 fans |
professional use | 300.7 | professional use: 300.7 fans |
ownership | Fans | |
---|---|---|
got it | 76.2 | got it: 76.2 fans |
want it | 376.9 | want it: 376.9 fans |
If you're out shopping for keyboard amps and you really want to see if "the box MS 12" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "MS 12" and relevant gear by the box, in "Keyboard Amps" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]