Our latest analysis of the music taste of people who like "ULM302MIC" shows that it is mostly liked by people who listen to pop, classic rock or country and are fans of ABBA, Johnny Cash or Robbie Williams.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "ULM302MIC" shows that it is mostly liked by people who listen to pop, classic rock or country and are fans of ABBA, Johnny Cash or Robbie Williams.
artist | Fans | |
---|---|---|
ABBA | 77.5 | ABBA: 77.5 fans |
Johnny Cash | 45.5 | Johnny Cash: 45.5 fans |
Robbie Williams | 43.1 | Robbie Williams: 43.1 fans |
Queen | 43.1 | Queen: 43.1 fans |
The Rolling Stones | 39.4 | The Rolling Stones: 39.4 fans |
Iron Maiden | 34.1 | Iron Maiden: 34.1 fans |
The Beatles | 32.6 | The Beatles: 32.6 fans |
Lady Gaga | 32.5 | Lady Gaga: 32.5 fans |
Guns N' Roses | 28.8 | Guns N' Roses: 28.8 fans |
Taylor Swift | 23.5 | Taylor Swift: 23.5 fans |
genre | Fans | |
---|---|---|
Pop | 170.7 | Pop: 170.7 fans |
Classic rock | 153.5 | Classic rock: 153.5 fans |
Country | 149.4 | Country: 149.4 fans |
Blues | 104.5 | Blues: 104.5 fans |
Alternative rock | 99.2 | Alternative rock: 99.2 fans |
age | Fans | |
---|---|---|
18 to 24 | 130.2 | 18 to 24: 130.2 fans |
55 and above | 83 | 55 and above: 83 fans |
45 to 54 | 81.1 | 45 to 54: 81.1 fans |
25 to 34 | 48.4 | 25 to 34: 48.4 fans |
35 to 44 | 43.6 | 35 to 44: 43.6 fans |
17 and below | 14.4 | 17 and below: 14.4 fans |
country | Fans | |
---|---|---|
United States | 65.2 | United States: 65.2 fans |
Germany | 55.5 | Germany: 55.5 fans |
United Kingdom | 54.6 | United Kingdom: 54.6 fans |
Canada | 38.3 | Canada: 38.3 fans |
Denmark | 33 | Denmark: 33 fans |
Romania | 26.8 | Romania: 26.8 fans |
Australia | 22 | Australia: 22 fans |
New Zealand | 18.2 | New Zealand: 18.2 fans |
Netherlands | 15.9 | Netherlands: 15.9 fans |
Czechia | 15.9 | Czechia: 15.9 fans |
Singapore | 11 | Singapore: 11 fans |
Spain | 7.2 | Spain: 7.2 fans |
Belgium | 5.3 | Belgium: 5.3 fans |
Norway | 5.3 | Norway: 5.3 fans |
Estonia | 5.3 | Estonia: 5.3 fans |
Switzerland | 5.3 | Switzerland: 5.3 fans |
Finland | 5.3 | Finland: 5.3 fans |
France | 5.3 | France: 5.3 fans |
North Macedonia | 5.3 | North Macedonia: 5.3 fans |
gender | Fans | |
---|---|---|
Male | 340.9 | Male: 340.9 fans |
Female | 59.8 | Female: 59.8 fans |
type of use | Fans | |
---|---|---|
non-professional use | 193 | non-professional use: 193 fans |
professional use | 207.7 | professional use: 207.7 fans |
ownership | Fans | |
---|---|---|
got it | 101.7 | got it: 101.7 fans |
want it | 250.4 | want it: 250.4 fans |
If you're out shopping for wireless microphones with handheld microphone and you really want to see if "Behringer ULM302MIC" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "ULM302MIC" and relevant gear by Behringer, in "Wireless Microphones with Handheld Microphone" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]