
Our latest analysis of the music taste of people who like "Truth 4.5" shows that it is mostly liked by people who listen to electronic, rock or pop and are fans of ABBA, Metallica or The Prodigy.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "Truth 4.5" shows that it is mostly liked by people who listen to electronic, rock or pop and are fans of ABBA, Metallica or The Prodigy.
artist | Fans | |
---|---|---|
ABBA | 77 | ABBA: 77 fans |
Metallica | 77 | Metallica: 77 fans |
The Prodigy | 66 | The Prodigy: 66 fans |
Daft Punk | 66 | Daft Punk: 66 fans |
Aphex Twin | 55 | Aphex Twin: 55 fans |
Queen | 55 | Queen: 55 fans |
Pantera | 55 | Pantera: 55 fans |
Deadmau5 | 44 | Deadmau5: 44 fans |
Madonna | 44 | Madonna: 44 fans |
Depeche Mode | 44 | Depeche Mode: 44 fans |
genre | Fans | |
---|---|---|
Electronic | 286 | Electronic: 286 fans |
Rock | 275 | Rock: 275 fans |
Pop | 264 | Pop: 264 fans |
Alternative rock | 209 | Alternative rock: 209 fans |
Metal | 187 | Metal: 187 fans |
age | Fans | |
---|---|---|
18 to 24 | 132 | 18 to 24: 132 fans |
55 and above | 132 | 55 and above: 132 fans |
25 to 34 | 132 | 25 to 34: 132 fans |
45 to 54 | 88 | 45 to 54: 88 fans |
35 to 44 | 77 | 35 to 44: 77 fans |
country | Fans | |
---|---|---|
Malaysia | 55 | Malaysia: 55 fans |
Australia | 44 | Australia: 44 fans |
Hungary | 33 | Hungary: 33 fans |
Switzerland | 33 | Switzerland: 33 fans |
The Netherlands | 33 | The Netherlands: 33 fans |
United Kingdom | 33 | United Kingdom: 33 fans |
Czechia | 33 | Czechia: 33 fans |
Germany | 33 | Germany: 33 fans |
United States | 22 | United States: 22 fans |
Türkiye | 22 | Türkiye: 22 fans |
Spain | 22 | Spain: 22 fans |
Portugal | 22 | Portugal: 22 fans |
Belgium | 22 | Belgium: 22 fans |
Chile | 11 | Chile: 11 fans |
Greece | 11 | Greece: 11 fans |
Italy | 11 | Italy: 11 fans |
France | 11 | France: 11 fans |
Bosnia and Herzegovina | 11 | Bosnia and Herzegovina: 11 fans |
Norway | 11 | Norway: 11 fans |
Finland | 11 | Finland: 11 fans |
New Zealand | 11 | New Zealand: 11 fans |
Indonesia | 11 | Indonesia: 11 fans |
Poland | 11 | Poland: 11 fans |
Israel | 11 | Israel: 11 fans |
Ireland | 11 | Ireland: 11 fans |
Slovakia | 11 | Slovakia: 11 fans |
Sweden | 11 | Sweden: 11 fans |
gender | Fans | |
---|---|---|
Male | 550 | Male: 550 fans |
Female | 11 | Female: 11 fans |
type of use | Fans | |
---|---|---|
non-professional use | 264 | non-professional use: 264 fans |
professional use | 297 | professional use: 297 fans |
ownership | Fans | |
---|---|---|
got it | 66 | got it: 66 fans |
want it | 484 | want it: 484 fans |
If you're out shopping for active nearfield monitors and you really want to see if "Behringer Truth 4.5" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "Truth 4.5" and relevant gear by Behringer, in "Active Nearfield Monitors" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]