
Our latest analysis of the music taste of people who like "Toneman 810" shows that it is mostly liked by people who listen to metal, alternative rock or classic rock and are fans of Black Sabbath, Foo Fighters or Motörhead.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "Toneman 810" shows that it is mostly liked by people who listen to metal, alternative rock or classic rock and are fans of Black Sabbath, Foo Fighters or Motörhead.
artist | Fans | |
---|---|---|
Black Sabbath | 111 | Black Sabbath: 111 fans |
Foo Fighters | 80 | Foo Fighters: 80 fans |
Motörhead | 75 | Motörhead: 75 fans |
Slayer | 67 | Slayer: 67 fans |
Slipknot | 61 | Slipknot: 61 fans |
Judas Priest | 61 | Judas Priest: 61 fans |
David Bowie | 61 | David Bowie: 61 fans |
Pantera | 50 | Pantera: 50 fans |
Queen | 50 | Queen: 50 fans |
Metallica | 47 | Metallica: 47 fans |
genre | Fans | |
---|---|---|
Metal | 271 | Metal: 271 fans |
Alternative rock | 266 | Alternative rock: 266 fans |
Classic rock | 256 | Classic rock: 256 fans |
Pop | 145 | Pop: 145 fans |
Blues | 109 | Blues: 109 fans |
age | Fans | |
---|---|---|
25 to 34 | 131 | 25 to 34: 131 fans |
35 to 44 | 97 | 35 to 44: 97 fans |
45 to 54 | 86 | 45 to 54: 86 fans |
18 to 24 | 53 | 18 to 24: 53 fans |
55 and above | 40 | 55 and above: 40 fans |
17 and below | 3 | 17 and below: 3 fans |
country | Fans | |
---|---|---|
Finland | 81 | Finland: 81 fans |
Germany | 59 | Germany: 59 fans |
Sweden | 44 | Sweden: 44 fans |
United Kingdom | 36 | United Kingdom: 36 fans |
Netherlands | 28 | Netherlands: 28 fans |
France | 25 | France: 25 fans |
Spain | 25 | Spain: 25 fans |
Thailand | 22 | Thailand: 22 fans |
United States | 14 | United States: 14 fans |
Ireland | 14 | Ireland: 14 fans |
Italy | 14 | Italy: 14 fans |
Slovenia | 14 | Slovenia: 14 fans |
Norway | 11 | Norway: 11 fans |
Portugal | 11 | Portugal: 11 fans |
Czechia | 6 | Czechia: 6 fans |
Canada | 3 | Canada: 3 fans |
Bahrain | 3 | Bahrain: 3 fans |
gender | Fans | |
---|---|---|
Male | 410 | Male: 410 fans |
type of use | Fans | |
---|---|---|
non-professional use | 187 | non-professional use: 187 fans |
professional use | 223 | professional use: 223 fans |
ownership | Fans | |
---|---|---|
got it | 11 | got it: 11 fans |
want it | 379 | want it: 379 fans |
If you're out shopping for 8x10 bass cabs and you really want to see if "Ashdown Toneman 810" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "Toneman 810" and relevant gear by Ashdown, in "8x10 Bass Cabs" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]