Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more

| Legend | Musicians | |
|---|---|---|
| FR | 65 | FR: 65 musicians |
| US | 65 | US: 65 musicians |
| DE | 64 | DE: 64 musicians |
| NL | 103 | NL: 103 musicians |
| GB | 52 | GB: 52 musicians |
| ES | 25 | ES: 25 musicians |
| SE | 20 | SE: 20 musicians |
| CA | 19 | CA: 19 musicians |
| IT | 18 | IT: 18 musicians |
| DK | 17 | DK: 17 musicians |
| CH | 13 | CH: 13 musicians |
| AU | 12 | AU: 12 musicians |
| BE | 12 | BE: 12 musicians |
| PL | 11 | PL: 11 musicians |
| NO | 11 | NO: 11 musicians |
| IE | 11 | IE: 11 musicians |
| FI | 10 | FI: 10 musicians |
| GR | 9 | GR: 9 musicians |
| HU | 9 | HU: 9 musicians |
| TR | 6 | TR: 6 musicians |
| HR | 5 | HR: 5 musicians |
| ZA | 4 | ZA: 4 musicians |
| RO | 4 | RO: 4 musicians |
| PT | 4 | PT: 4 musicians |
| RS | 4 | RS: 4 musicians |
| CZ | 3 | CZ: 3 musicians |
| AT | 3 | AT: 3 musicians |
| JP | 3 | JP: 3 musicians |
| CY | 2 | CY: 2 musicians |
| CR | 2 | CR: 2 musicians |
| PH | 2 | PH: 2 musicians |
| TW | 2 | TW: 2 musicians |
| SK | 2 | SK: 2 musicians |
| MP | 2 | MP: 2 musicians |
| NZ | 2 | NZ: 2 musicians |
| IL | 2 | IL: 2 musicians |
| IN | 2 | IN: 2 musicians |
| SI | 1 | SI: 1 musician |
| MM | 1 | MM: 1 musician |
| AR | 1 | AR: 1 musician |
| VN | 1 | VN: 1 musician |
| PA | 1 | PA: 1 musician |
| EE | 1 | EE: 1 musician |
| GP | 1 | GP: 1 musician |
| PE | 1 | PE: 1 musician |
| MY | 1 | MY: 1 musician |
| KE | 1 | KE: 1 musician |
| SA | 1 | SA: 1 musician |
| IM | 1 | IM: 1 musician |
| BA | 1 | BA: 1 musician |
| KR | 1 | KR: 1 musician |
| LT | 1 | LT: 1 musician |
| BR | 1 | BR: 1 musician |
| BG | 1 | BG: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 571 | Men: 571 musicians |
| Women | 46 | Women: 46 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 209 | 55 and above: 209 musicians |
| 17 and below | 117 | 17 and below: 117 musicians |
| 45 to 54 | 111 | 45 to 54: 111 musicians |
| 35 to 44 | 104 | 35 to 44: 104 musicians |
| 25 to 34 | 39 | 25 to 34: 39 musicians |
| 18 to 24 | 37 | 18 to 24: 37 musicians |
| Legend | Musicians | |
|---|---|---|
| Eric Clapton | 191 | Eric Clapton: 191 musicians |
| Led Zeppelin | 186 | Led Zeppelin: 186 musicians |
| Queen | 179 | Queen: 179 musicians |
| AC/DC | 170 | AC/DC: 170 musicians |
| Black Sabbath | 166 | Black Sabbath: 166 musicians |
| Jimi Hendrix | 160 | Jimi Hendrix: 160 musicians |
| Stevie Ray Vaughan | 158 | Stevie Ray Vaughan: 158 musicians |
| The Rolling Stones | 151 | The Rolling Stones: 151 musicians |
| Gary Moore | 148 | Gary Moore: 148 musicians |
| Pink Floyd | 145 | Pink Floyd: 145 musicians |
| The Who | 126 | The Who: 126 musicians |
| Legend | Musicians | |
|---|---|---|
| Blues Rock | 228 | Blues Rock: 228 musicians |
| Hard Rock | 226 | Hard Rock: 226 musicians |
| Alternative rock | 190 | Alternative rock: 190 musicians |
| Progressive Rock | 128 | Progressive Rock: 128 musicians |
| British Blues | 124 | British Blues: 124 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 22 | Harley Benton: 22 musicians |
| Ibanez | 18 | Ibanez: 18 musicians |
| Yamaha | 13 | Yamaha: 13 musicians |
| Thomann | 10 | Thomann: 10 musicians |
| Ortega | 9 | Ortega: 9 musicians |
| Fender | 8 | Fender: 8 musicians |
| Millenium | 6 | Millenium: 6 musicians |
| Cort | 6 | Cort: 6 musicians |
| Sire | 5 | Sire: 5 musicians |
| Zultan | 5 | Zultan: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| Semiacoustic Guitars | 23 | Semiacoustic Guitars: 23 musicians |
| Single Cut Guitars | 19 | Single Cut Guitars: 19 musicians |
| ST Style Guitars | 16 | ST Style Guitars: 16 musicians |
| Solid-State Bass Combos | 16 | Solid-State Bass Combos: 16 musicians |
| Active Subwoofers | 15 | Active Subwoofers: 15 musicians |
| Alto Saxophone Mouthpieces | 15 | Alto Saxophone Mouthpieces: 15 musicians |
| Miscellaneous Acoustic Guitars | 15 | Miscellaneous Acoustic Guitars: 15 musicians |
| Active Full-Range PA Speakers | 15 | Active Full-Range PA Speakers: 15 musicians |
| Electric Guitar Sets | 14 | Electric Guitar Sets: 14 musicians |
| Dynamic Microphones | 14 | Dynamic Microphones: 14 musicians |

"We kind of just make music that we enjoy" - Darling. on Brotherhood, and the Whimsical World of 'It's A Party Darling.'
The Mid-Michigan brothers behind Darling. talk DIY recording, TikTok momentum, retro influences, live-show dreams, and why making music should...

Thomann Live Days 2026 Combines Industry Expo, Workshops, and Up to 50% Off Live Event Gear
Thomann's new Live Days initiative brings together hands-on workshops, networking opportunities, live production technology showcases, and...

"As long as I'm breathing oxygen, I'm writing" - An Interview with Mad Tab
An in-depth conversation with the Orange County punk lifers on the heavy reality of the punk rock life and the unwavering vision that kept them...

Interview with Robot Koch (Foam & Sand) on Blending Music and Neuroscience on His Upcoming Album 'Quieter'
An Interview with Robot Koch on blending music and neuroscience on his upcoming album 'Quieter'.

Inside 'Limes Hotel': Luke James Williams Turns Loss into Light
The English indie-folk artist discusses the making of Limes Hotel, organic studio experimentation, grief and memory, staying true to yourself, and...

A Sunlit Walk in The Underground Forest: New Pop, Folk , Rock and Indie Music We Loved
Welcome to A Sunlit Walk in The Underground Forest - a series where I handpick new music I love!Featuring Chenayder, Poligone, Karissa...

Interview With Zac Schulze of The Zac Schulze Gang on Gear and Keeping It Simple
The UK blues-rock guitarist talks gear, simplicity, and what's ahead for the Zac Schulze Gang.

How William Bleak Turns Chaos Into Structure (and Then Breaks It Again)
William Bleak turns real-life nocturnal experiences into dark, emotional music where vulnerability and intensity mix, blending chaos and control...

Written by Eimear O Sullivan




Written by Eugenia Roditis
Written by Chris Roditis
Written by Magesh Magesh
Written by SKAUSS 










