Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more

Legend | Musicians | |
---|---|---|
DE | 78 | DE: 78 musicians |
Germany | 78 | Germany: 78 musicians |
US | 61 | US: 61 musicians |
United States | 61 | United States: 61 musicians |
GB | 47 | GB: 47 musicians |
United Kingdom | 47 | United Kingdom: 47 musicians |
NL | 1 | NL: 1 musician |
The Netherlands | 44 | The Netherlands: 44 musicians |
DK | 30 | DK: 30 musicians |
Denmark | 30 | Denmark: 30 musicians |
ES | 29 | ES: 29 musicians |
Spain | 29 | Spain: 29 musicians |
SE | 29 | SE: 29 musicians |
Sweden | 29 | Sweden: 29 musicians |
CA | 23 | CA: 23 musicians |
Canada | 23 | Canada: 23 musicians |
FR | 19 | FR: 19 musicians |
France | 19 | France: 19 musicians |
AT | 19 | AT: 19 musicians |
Austria | 19 | Austria: 19 musicians |
GR | 18 | GR: 18 musicians |
Greece | 18 | Greece: 18 musicians |
FI | 14 | FI: 14 musicians |
Finland | 14 | Finland: 14 musicians |
IT | 13 | IT: 13 musicians |
Italy | 13 | Italy: 13 musicians |
HU | 13 | HU: 13 musicians |
Hungary | 13 | Hungary: 13 musicians |
PL | 13 | PL: 13 musicians |
Poland | 13 | Poland: 13 musicians |
BE | 12 | BE: 12 musicians |
Belgium | 12 | Belgium: 12 musicians |
NO | 9 | NO: 9 musicians |
Norway | 9 | Norway: 9 musicians |
CH | 9 | CH: 9 musicians |
Switzerland | 9 | Switzerland: 9 musicians |
PT | 8 | PT: 8 musicians |
Portugal | 8 | Portugal: 8 musicians |
CZ | 7 | CZ: 7 musicians |
Czechia | 7 | Czechia: 7 musicians |
BR | 7 | BR: 7 musicians |
Brazil | 7 | Brazil: 7 musicians |
RS | 7 | RS: 7 musicians |
Serbia | 7 | Serbia: 7 musicians |
RO | 5 | RO: 5 musicians |
Romania | 5 | Romania: 5 musicians |
AR | 4 | AR: 4 musicians |
Argentina | 4 | Argentina: 4 musicians |
SK | 4 | SK: 4 musicians |
Slovakia | 4 | Slovakia: 4 musicians |
SG | 4 | SG: 4 musicians |
Singapore | 4 | Singapore: 4 musicians |
AU | 4 | AU: 4 musicians |
Australia | 4 | Australia: 4 musicians |
JP | 4 | JP: 4 musicians |
Japan | 4 | Japan: 4 musicians |
IL | 3 | IL: 3 musicians |
Israel | 3 | Israel: 3 musicians |
NZ | 3 | NZ: 3 musicians |
New Zealand | 3 | New Zealand: 3 musicians |
HR | 3 | HR: 3 musicians |
Croatia | 3 | Croatia: 3 musicians |
IE | 3 | IE: 3 musicians |
Ireland | 3 | Ireland: 3 musicians |
TR | 3 | TR: 3 musicians |
Türkiye | 3 | Türkiye: 3 musicians |
CL | 2 | CL: 2 musicians |
Chile | 2 | Chile: 2 musicians |
IN | 2 | IN: 2 musicians |
India | 2 | India: 2 musicians |
ZA | 2 | ZA: 2 musicians |
South Africa | 2 | South Africa: 2 musicians |
VN | 2 | VN: 2 musicians |
Vietnam | 2 | Vietnam: 2 musicians |
LT | 2 | LT: 2 musicians |
Lithuania | 2 | Lithuania: 2 musicians |
SI | 2 | SI: 2 musicians |
Slovenia | 2 | Slovenia: 2 musicians |
LV | 1 | LV: 1 musician |
Latvia | 1 | Latvia: 1 musician |
Algeria | 1 | Algeria: 1 musician |
Bolivia | 1 | Bolivia: 1 musician |
BG | 1 | BG: 1 musician |
Bulgaria | 1 | Bulgaria: 1 musician |
BN | 1 | BN: 1 musician |
Brunei | 1 | Brunei: 1 musician |
MY | 1 | MY: 1 musician |
Malaysia | 1 | Malaysia: 1 musician |
UY | 1 | UY: 1 musician |
Uruguay | 1 | Uruguay: 1 musician |
RU | 1 | RU: 1 musician |
Russia | 1 | Russia: 1 musician |
AE | 1 | AE: 1 musician |
United Arab Emirates | 1 | United Arab Emirates: 1 musician |
KZ | 1 | KZ: 1 musician |
Kazakhstan | 1 | Kazakhstan: 1 musician |
Belarus | 1 | Belarus: 1 musician |
Yemen | 1 | Yemen: 1 musician |
Netherlands | 1 | Netherlands: 1 musician |
MD | 1 | MD: 1 musician |
Moldova | 1 | Moldova: 1 musician |
TZ | 1 | TZ: 1 musician |
Tanzania | 1 | Tanzania: 1 musician |
PH | 1 | PH: 1 musician |
Philippines | 1 | Philippines: 1 musician |
MT | 1 | MT: 1 musician |
Malta | 1 | Malta: 1 musician |
SC | 1 | SC: 1 musician |
Seychelles | 1 | Seychelles: 1 musician |
MM | 1 | MM: 1 musician |
Myanmar | 1 | Myanmar: 1 musician |
BA | 1 | BA: 1 musician |
Bosnia and Herzegovina | 1 | Bosnia and Herzegovina: 1 musician |
IS | 1 | IS: 1 musician |
Iceland | 1 | Iceland: 1 musician |
Legend | Musicians | |
---|---|---|
Men | 538 | Men: 538 musicians |
Women | 44 | Women: 44 musicians |
Legend | Musicians | |
---|---|---|
55 and above | 203 | 55 and above: 203 musicians |
45 to 54 | 135 | 45 to 54: 135 musicians |
17 and below | 94 | 17 and below: 94 musicians |
35 to 44 | 69 | 35 to 44: 69 musicians |
25 to 34 | 47 | 25 to 34: 47 musicians |
18 to 24 | 34 | 18 to 24: 34 musicians |
Legend | Musicians | |
---|---|---|
Queen | 180 | Queen: 180 musicians |
AC/DC | 158 | AC/DC: 158 musicians |
Pink Floyd | 152 | Pink Floyd: 152 musicians |
Led Zeppelin | 148 | Led Zeppelin: 148 musicians |
Guns N' Roses | 143 | Guns N' Roses: 143 musicians |
Eric Clapton | 137 | Eric Clapton: 137 musicians |
The Rolling Stones | 130 | The Rolling Stones: 130 musicians |
David Bowie | 121 | David Bowie: 121 musicians |
The Who | 120 | The Who: 120 musicians |
Black Sabbath | 120 | Black Sabbath: 120 musicians |
Legend | Musicians | |
---|---|---|
Blues Rock | 207 | Blues Rock: 207 musicians |
Hard Rock | 174 | Hard Rock: 174 musicians |
Alternative rock | 160 | Alternative rock: 160 musicians |
Indie Rock | 111 | Indie Rock: 111 musicians |
Progressive Rock | 109 | Progressive Rock: 109 musicians |
Legend | Musicians | |
---|---|---|
Harley Benton | 33 | Harley Benton: 33 musicians |
Ibanez | 16 | Ibanez: 16 musicians |
Fender | 14 | Fender: 14 musicians |
Millenium | 14 | Millenium: 14 musicians |
Thomann | 11 | Thomann: 11 musicians |
Behringer | 11 | Behringer: 11 musicians |
the t.bone | 7 | the t.bone: 7 musicians |
Laney | 7 | Laney: 7 musicians |
Yamaha | 6 | Yamaha: 6 musicians |
Zultan | 6 | Zultan: 6 musicians |
Legend | Musicians | |
---|---|---|
Active Subwoofers | 22 | Active Subwoofers: 22 musicians |
Active Full-Range PA Speakers | 22 | Active Full-Range PA Speakers: 22 musicians |
Distortion Pedals | 20 | Distortion Pedals: 20 musicians |
Miscellaneous 4-String Basses | 20 | Miscellaneous 4-String Basses: 20 musicians |
HiFi Headphones | 20 | HiFi Headphones: 20 musicians |
Dreadnought Acoustic Guitars | 20 | Dreadnought Acoustic Guitars: 20 musicians |
Cymbal Sets | 20 | Cymbal Sets: 20 musicians |
Active Nearfield Monitors | 18 | Active Nearfield Monitors: 18 musicians |
Heavy Guitars | 15 | Heavy Guitars: 15 musicians |
Alternative Design Guitars | 14 | Alternative Design Guitars: 14 musicians |

Sparks' new album MAD! will make you want to put on your most Baroque outfit and play the synthesizer
A review of Sparks’ 28th studio album, MAD! The duo are back, and better than ever. Each song is so ornate that it feels like a miniature movie or...

Interview: Worry Bead Records on 'True Names' and Showing Up for Trans Youth
We spoke with Matt O’Connor of Worry Bead Records about 'True Names', a powerful musical project that supports trans youth.

How to Improve Your Double Bass Drumming: A Practical Guide (With Music Transcriptions)
Build speed, endurance, and control with these focused exercises, technique tips, and essential double pedal insights.

Build, Create, Win: Join the Harley Benton DIY Kit Challenge 2025
Build your own Harley Benton instrument from a DIY kit, show it off in a short video, and enter to win up to 500€ in Thomann vouchers!

Mastering Blues Music: Expert Tips & Advice From Four Acclaimed Guitarists
Larry McCray, Howard Hart, Erja Lyytinen, and Marcus Trummer share insights on the sound, gear, and feeling behind today's blues guitar.

ALBUMS WE LOVED! May 2025
A genre-agnostic round-up of May's most exhilarating album releases.Featuring Farmer’s Wife, Drew Kennedy, ...

How to Record, Mix and Master on BandLab (For Free!) - Part 2
In the second part of our guide, we cover recording multiple instruments, using MIDI keyboards, and understanding quantization to help bring...

The Most Heavy Metal Hand Percussion: 10 Metal Songs Featuring Hand Percussion
A selection of metal songs that incorporate hand percussion, such as timbales, congas, bongos, tablas, darbukas, shakers, dhol drums, ...