Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more

Legend | Musicians | |
---|---|---|
DE | 69 | DE: 69 musicians |
US | 60 | US: 60 musicians |
GB | 51 | GB: 51 musicians |
NL | 42 | NL: 42 musicians |
DK | 29 | DK: 29 musicians |
CA | 27 | CA: 27 musicians |
ES | 24 | ES: 24 musicians |
SE | 22 | SE: 22 musicians |
AT | 21 | AT: 21 musicians |
FR | 18 | FR: 18 musicians |
GR | 16 | GR: 16 musicians |
PL | 15 | PL: 15 musicians |
IT | 15 | IT: 15 musicians |
BE | 13 | BE: 13 musicians |
FI | 13 | FI: 13 musicians |
HU | 13 | HU: 13 musicians |
PT | 10 | PT: 10 musicians |
CH | 8 | CH: 8 musicians |
AU | 8 | AU: 8 musicians |
BR | 7 | BR: 7 musicians |
CZ | 7 | CZ: 7 musicians |
IE | 6 | IE: 6 musicians |
HR | 6 | HR: 6 musicians |
NO | 6 | NO: 6 musicians |
RS | 6 | RS: 6 musicians |
SG | 5 | SG: 5 musicians |
JP | 4 | JP: 4 musicians |
SK | 4 | SK: 4 musicians |
IL | 3 | IL: 3 musicians |
SI | 3 | SI: 3 musicians |
NZ | 3 | NZ: 3 musicians |
RO | 3 | RO: 3 musicians |
TR | 3 | TR: 3 musicians |
MY | 3 | MY: 3 musicians |
CL | 2 | CL: 2 musicians |
MX | 2 | MX: 2 musicians |
ZA | 2 | ZA: 2 musicians |
IN | 2 | IN: 2 musicians |
KR | 1 | KR: 1 musician |
MT | 1 | MT: 1 musician |
KZ | 1 | KZ: 1 musician |
IS | 1 | IS: 1 musician |
LT | 1 | LT: 1 musician |
SC | 1 | SC: 1 musician |
BG | 1 | BG: 1 musician |
BN | 1 | BN: 1 musician |
UY | 1 | UY: 1 musician |
AR | 1 | AR: 1 musician |
VN | 1 | VN: 1 musician |
TZ | 1 | TZ: 1 musician |
RU | 1 | RU: 1 musician |
MD | 1 | MD: 1 musician |
BA | 1 | BA: 1 musician |
AE | 1 | AE: 1 musician |
Legend | Musicians | |
---|---|---|
Men | 533 | Men: 533 musicians |
Women | 38 | Women: 38 musicians |
Legend | Musicians | |
---|---|---|
55 and above | 208 | 55 and above: 208 musicians |
45 to 54 | 131 | 45 to 54: 131 musicians |
17 and below | 95 | 17 and below: 95 musicians |
35 to 44 | 61 | 35 to 44: 61 musicians |
25 to 34 | 44 | 25 to 34: 44 musicians |
18 to 24 | 32 | 18 to 24: 32 musicians |
Legend | Musicians | |
---|---|---|
Queen | 178 | Queen: 178 musicians |
Pink Floyd | 155 | Pink Floyd: 155 musicians |
Eric Clapton | 148 | Eric Clapton: 148 musicians |
Led Zeppelin | 146 | Led Zeppelin: 146 musicians |
AC/DC | 145 | AC/DC: 145 musicians |
Guns N' Roses | 139 | Guns N' Roses: 139 musicians |
The Who | 133 | The Who: 133 musicians |
The Rolling Stones | 130 | The Rolling Stones: 130 musicians |
Black Sabbath | 129 | Black Sabbath: 129 musicians |
David Bowie | 124 | David Bowie: 124 musicians |
Jimi Hendrix | 122 | Jimi Hendrix: 122 musicians |
Legend | Musicians | |
---|---|---|
Blues Rock | 212 | Blues Rock: 212 musicians |
Hard Rock | 170 | Hard Rock: 170 musicians |
Alternative rock | 153 | Alternative rock: 153 musicians |
Progressive Rock | 113 | Progressive Rock: 113 musicians |
Indie Rock | 112 | Indie Rock: 112 musicians |
Legend | Musicians | |
---|---|---|
Harley Benton | 34 | Harley Benton: 34 musicians |
Ibanez | 18 | Ibanez: 18 musicians |
Fender | 15 | Fender: 15 musicians |
Millenium | 12 | Millenium: 12 musicians |
Behringer | 11 | Behringer: 11 musicians |
Thomann | 11 | Thomann: 11 musicians |
Zultan | 8 | Zultan: 8 musicians |
the t.bone | 8 | the t.bone: 8 musicians |
Marshall | 7 | Marshall: 7 musicians |
Laney | 7 | Laney: 7 musicians |
Legend | Musicians | |
---|---|---|
Active Full-Range PA Speakers | 35 | Active Full-Range PA Speakers: 35 musicians |
Cymbal Sets | 22 | Cymbal Sets: 22 musicians |
HiFi Headphones | 22 | HiFi Headphones: 22 musicians |
Active Subwoofers | 19 | Active Subwoofers: 19 musicians |
Active Nearfield Monitors | 19 | Active Nearfield Monitors: 19 musicians |
Dreadnought Acoustic Guitars | 18 | Dreadnought Acoustic Guitars: 18 musicians |
Distortion Pedals | 17 | Distortion Pedals: 17 musicians |
Miscellaneous 4-String Basses | 16 | Miscellaneous 4-String Basses: 16 musicians |
Single Cut Guitars | 14 | Single Cut Guitars: 14 musicians |
Humbucker Pickups | 14 | Humbucker Pickups: 14 musicians |

Best in Punk - June 2025
Discover the hottest punk tracks of June 2025, from raw DIY gems to power-pop anthems. Hear what’s new, what’s loud, and what’s worth putting on...

RAGS AND RICHES on 'Devil in Disguise', Viral Pressure, and Patience as the Ultimate Power Move
The duo opens up about the symbolism of their latest single, the realities of being an artist in today’s fast-paced industry, the balance between...

BEST IN METAL! June 2025
My favorite metal releases of June 2025!Featuring Destroyer Destroyer, ΔYNAMIS, Cwfen,...

BeatleShorts: Petruska's "Help!" Tribute Brings Beatles Magic to 2025
Acoustic virtuoso Petruska reimagines The Beatles' iconic 1965 album with a heartfelt, instrumental homage, released exactly six decades after the...
Interview: Goldkimono on "This One's On The House", Creative Freedom & Keeping It Simple
A conversation with Goldkimono about his new album, creative independence, staying grounded in a fast-moving world, and much more.

ROCK SONGS WE LOVED! June 2025
🎧 A curated compilation of this month's most fervent rock bangers!Featuring The Inspector Cluzo, Robert Jon & The Wreck, ...

Sparks' new album MAD! will make you want to put on your most Baroque outfit and play the synthesizer
A review of Sparks’ 28th studio album, MAD! The duo are back, and better than ever. Each song is so ornate that it feels like a miniature movie or...

Interview: Worry Bead Records on 'True Names' and Showing Up for Trans Youth
We spoke with Matt O’Connor of Worry Bead Records about 'True Names', a powerful musical project that supports trans youth.