Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more

Legend | Musicians | |
---|---|---|
DE | 68 | DE: 68 musicians |
Germany | 68 | Germany: 68 musicians |
US | 59 | US: 59 musicians |
United States | 59 | United States: 59 musicians |
GB | 50 | GB: 50 musicians |
United Kingdom | 50 | United Kingdom: 50 musicians |
NL | 1 | NL: 1 musician |
The Netherlands | 43 | The Netherlands: 43 musicians |
DK | 29 | DK: 29 musicians |
Denmark | 29 | Denmark: 29 musicians |
SE | 27 | SE: 27 musicians |
Sweden | 27 | Sweden: 27 musicians |
ES | 26 | ES: 26 musicians |
Spain | 26 | Spain: 26 musicians |
CA | 24 | CA: 24 musicians |
Canada | 24 | Canada: 24 musicians |
AT | 20 | AT: 20 musicians |
Austria | 20 | Austria: 20 musicians |
FR | 19 | FR: 19 musicians |
France | 19 | France: 19 musicians |
GR | 18 | GR: 18 musicians |
Greece | 18 | Greece: 18 musicians |
BE | 16 | BE: 16 musicians |
Belgium | 16 | Belgium: 16 musicians |
PL | 15 | PL: 15 musicians |
Poland | 15 | Poland: 15 musicians |
FI | 13 | FI: 13 musicians |
Finland | 13 | Finland: 13 musicians |
HU | 13 | HU: 13 musicians |
Hungary | 13 | Hungary: 13 musicians |
IT | 13 | IT: 13 musicians |
Italy | 13 | Italy: 13 musicians |
NO | 9 | NO: 9 musicians |
Norway | 9 | Norway: 9 musicians |
CH | 9 | CH: 9 musicians |
Switzerland | 9 | Switzerland: 9 musicians |
PT | 8 | PT: 8 musicians |
Portugal | 8 | Portugal: 8 musicians |
RS | 7 | RS: 7 musicians |
Serbia | 7 | Serbia: 7 musicians |
BR | 7 | BR: 7 musicians |
Brazil | 7 | Brazil: 7 musicians |
CZ | 6 | CZ: 6 musicians |
Czechia | 6 | Czechia: 6 musicians |
SG | 5 | SG: 5 musicians |
Singapore | 5 | Singapore: 5 musicians |
HR | 5 | HR: 5 musicians |
Croatia | 5 | Croatia: 5 musicians |
AU | 5 | AU: 5 musicians |
Australia | 5 | Australia: 5 musicians |
IE | 4 | IE: 4 musicians |
Ireland | 4 | Ireland: 4 musicians |
JP | 4 | JP: 4 musicians |
Japan | 4 | Japan: 4 musicians |
SK | 4 | SK: 4 musicians |
Slovakia | 4 | Slovakia: 4 musicians |
AR | 3 | AR: 3 musicians |
Argentina | 3 | Argentina: 3 musicians |
IL | 3 | IL: 3 musicians |
Israel | 3 | Israel: 3 musicians |
NZ | 3 | NZ: 3 musicians |
New Zealand | 3 | New Zealand: 3 musicians |
RO | 3 | RO: 3 musicians |
Romania | 3 | Romania: 3 musicians |
TR | 3 | TR: 3 musicians |
Türkiye | 3 | Türkiye: 3 musicians |
ZA | 2 | ZA: 2 musicians |
South Africa | 2 | South Africa: 2 musicians |
CL | 2 | CL: 2 musicians |
Chile | 2 | Chile: 2 musicians |
LT | 2 | LT: 2 musicians |
Lithuania | 2 | Lithuania: 2 musicians |
VN | 2 | VN: 2 musicians |
Vietnam | 2 | Vietnam: 2 musicians |
SI | 2 | SI: 2 musicians |
Slovenia | 2 | Slovenia: 2 musicians |
IN | 2 | IN: 2 musicians |
India | 2 | India: 2 musicians |
IS | 2 | IS: 2 musicians |
Iceland | 2 | Iceland: 2 musicians |
BG | 1 | BG: 1 musician |
Bulgaria | 1 | Bulgaria: 1 musician |
MD | 1 | MD: 1 musician |
Moldova | 1 | Moldova: 1 musician |
RU | 1 | RU: 1 musician |
Russia | 1 | Russia: 1 musician |
MT | 1 | MT: 1 musician |
Malta | 1 | Malta: 1 musician |
AE | 1 | AE: 1 musician |
United Arab Emirates | 1 | United Arab Emirates: 1 musician |
KZ | 1 | KZ: 1 musician |
Kazakhstan | 1 | Kazakhstan: 1 musician |
MM | 1 | MM: 1 musician |
Myanmar | 1 | Myanmar: 1 musician |
Netherlands | 1 | Netherlands: 1 musician |
MX | 1 | MX: 1 musician |
Mexico | 1 | Mexico: 1 musician |
LV | 1 | LV: 1 musician |
Latvia | 1 | Latvia: 1 musician |
PH | 1 | PH: 1 musician |
Philippines | 1 | Philippines: 1 musician |
Yemen | 1 | Yemen: 1 musician |
SC | 1 | SC: 1 musician |
Seychelles | 1 | Seychelles: 1 musician |
TZ | 1 | TZ: 1 musician |
Tanzania | 1 | Tanzania: 1 musician |
Bolivia | 1 | Bolivia: 1 musician |
KR | 1 | KR: 1 musician |
South Korea | 1 | South Korea: 1 musician |
BA | 1 | BA: 1 musician |
Bosnia and Herzegovina | 1 | Bosnia and Herzegovina: 1 musician |
Algeria | 1 | Algeria: 1 musician |
UY | 1 | UY: 1 musician |
Uruguay | 1 | Uruguay: 1 musician |
BN | 1 | BN: 1 musician |
Brunei | 1 | Brunei: 1 musician |
MY | 1 | MY: 1 musician |
Malaysia | 1 | Malaysia: 1 musician |
Legend | Musicians | |
---|---|---|
Men | 533 | Men: 533 musicians |
Women | 43 | Women: 43 musicians |
Legend | Musicians | |
---|---|---|
55 and above | 203 | 55 and above: 203 musicians |
45 to 54 | 130 | 45 to 54: 130 musicians |
17 and below | 96 | 17 and below: 96 musicians |
35 to 44 | 63 | 35 to 44: 63 musicians |
25 to 34 | 50 | 25 to 34: 50 musicians |
18 to 24 | 34 | 18 to 24: 34 musicians |
Legend | Musicians | |
---|---|---|
Queen | 184 | Queen: 184 musicians |
Pink Floyd | 153 | Pink Floyd: 153 musicians |
AC/DC | 148 | AC/DC: 148 musicians |
Guns N' Roses | 145 | Guns N' Roses: 145 musicians |
Led Zeppelin | 144 | Led Zeppelin: 144 musicians |
Eric Clapton | 143 | Eric Clapton: 143 musicians |
The Rolling Stones | 127 | The Rolling Stones: 127 musicians |
Black Sabbath | 126 | Black Sabbath: 126 musicians |
David Bowie | 124 | David Bowie: 124 musicians |
The Who | 124 | The Who: 124 musicians |
Legend | Musicians | |
---|---|---|
Blues Rock | 211 | Blues Rock: 211 musicians |
Hard Rock | 174 | Hard Rock: 174 musicians |
Alternative rock | 159 | Alternative rock: 159 musicians |
Progressive Rock | 115 | Progressive Rock: 115 musicians |
Indie Rock | 111 | Indie Rock: 111 musicians |
Legend | Musicians | |
---|---|---|
Harley Benton | 32 | Harley Benton: 32 musicians |
Ibanez | 17 | Ibanez: 17 musicians |
Fender | 16 | Fender: 16 musicians |
Millenium | 13 | Millenium: 13 musicians |
Behringer | 12 | Behringer: 12 musicians |
Thomann | 11 | Thomann: 11 musicians |
Laney | 9 | Laney: 9 musicians |
the t.bone | 8 | the t.bone: 8 musicians |
Zultan | 7 | Zultan: 7 musicians |
Yamaha | 6 | Yamaha: 6 musicians |
Legend | Musicians | |
---|---|---|
Active Full-Range PA Speakers | 26 | Active Full-Range PA Speakers: 26 musicians |
Active Subwoofers | 22 | Active Subwoofers: 22 musicians |
HiFi Headphones | 22 | HiFi Headphones: 22 musicians |
Cymbal Sets | 20 | Cymbal Sets: 20 musicians |
Distortion Pedals | 19 | Distortion Pedals: 19 musicians |
Active Nearfield Monitors | 18 | Active Nearfield Monitors: 18 musicians |
Dreadnought Acoustic Guitars | 18 | Dreadnought Acoustic Guitars: 18 musicians |
Miscellaneous 4-String Basses | 16 | Miscellaneous 4-String Basses: 16 musicians |
Heavy Guitars | 16 | Heavy Guitars: 16 musicians |
Alternative Design Guitars | 15 | Alternative Design Guitars: 15 musicians |

Sparks' new album MAD! will make you want to put on your most Baroque outfit and play the synthesizer
A review of Sparks’ 28th studio album, MAD! The duo are back, and better than ever. Each song is so ornate that it feels like a miniature movie or...

Interview: Worry Bead Records on 'True Names' and Showing Up for Trans Youth
We spoke with Matt O’Connor of Worry Bead Records about 'True Names', a powerful musical project that supports trans youth.

How to Improve Your Double Bass Drumming: A Practical Guide (With Music Transcriptions)
Build speed, endurance, and control with these focused exercises, technique tips, and essential double pedal insights.

Build, Create, Win: Join the Harley Benton DIY Kit Challenge 2025
Build your own Harley Benton instrument from a DIY kit, show it off in a short video, and enter to win up to 500€ in Thomann vouchers!

Mastering Blues Music: Expert Tips & Advice From Four Acclaimed Guitarists
Larry McCray, Howard Hart, Erja Lyytinen, and Marcus Trummer share insights on the sound, gear, and feeling behind today's blues guitar.

ALBUMS WE LOVED! May 2025
A genre-agnostic round-up of May's most exhilarating album releases.Featuring Farmer’s Wife, Drew Kennedy, ...

How to Record, Mix and Master on BandLab (For Free!) - Part 2
In the second part of our guide, we cover recording multiple instruments, using MIDI keyboards, and understanding quantization to help bring...

The Most Heavy Metal Hand Percussion: 10 Metal Songs Featuring Hand Percussion
A selection of metal songs that incorporate hand percussion, such as timbales, congas, bongos, tablas, darbukas, shakers, dhol drums, ...